Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2005-06 | SAS | 35 | 63 +13 | 18.8 | +1.71 | -1.17 | +2.88 | 36th of 243 |
| 2004-05 | SAS | 34 | 75 +23 | 18.8 | +2.18 | -0.50 | +2.68 | 41st of 337 |
| 2003-04 | SAS | 33 | 81 +10 | 15.9 | +2.09 | -0.73 | +2.83 | 43rd of 405 |
| 2002-03 | LAL | 32 | 80 +12 | 29.3 | +1.91 | -0.52 | +2.43 | 65th of 530 |
| 2001-02 | LAL | 31 | 81 +19 | 26.5 | +2.18 | -0.19 | +2.38 | 78th of 616 |
| 2000-01 | LAL | 30 | 79 +16 | 20.1 | +1.77 | -0.28 | +2.04 | 113th of 697 |
| 1999-00 | LAL | 29 | 76 +23 | 22.2 | +3.36 | +0.63 | +2.73 | 49th of 774 |
| 1998-99 | LAL | 28 | 38 +8 | 19.6 | +3.51 | +0.60 | +2.91 | 45th of 858 |
| 1997-98 | LAL | 27 | 72 +13 | 30.5 | +3.34 | +0.70 | +2.65 | 56th of 924 |
| 1996-97 | LAL | 26 | 54 +9 | 25.8 | +1.26 | -0.41 | +1.67 | 197th of 1010 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
