Game-level impact
WOWY RAPM
Every single-season WOWY RAPM average.
All average seasons Every published player-season average, loaded 100 at a time.
Observed player-game ratings only. This page does not use DARKO projection rows.
Leaderboard
All-time average seasons
Showing 1–100 of 21128 matching player-seasons, ranked by average WOWY RAPM.
Advanced filters
Season possessions
Includes regular-season and playoff possessions. Average-only rows without a modeled possession total are excluded only when a bound is set.
Listed height
Players without a recorded height are excluded only when a bound is set.
# | Minutes | BPM |
|---|
| # | Player | Season | Teams | Avg WOWY RAPM | Avg O-RAPM | Avg D-RAPM | Minutes | BPM |
|---|---|---|---|---|---|---|---|---|
# | Minutes | BPM | ||||||
| 1 | LeBron James | 2009-10 | CLE Cleveland Cavaliers | +9.2 | +6.1 | +3.2 | 3,426 | +11.8 |
| 2 | Nikola Jokic | 2025-26 | DEN Denver Nuggets | +8.6 | +6.5 | +2.0 | 2,502 | +13.7 |
| 3 | LeBron James | 2016-17 | CLE Cleveland Cavaliers | +8.4 | +6.3 | +2.1 | 3,539 | +8.1 |
| 4 | Nikola Jokic | 2024-25 | DEN Denver Nuggets | +8.4 | +6.6 | +1.8 | 3,134 | +12.9 |
| 5 | LeBron James | 2008-09 | CLE Cleveland Cavaliers | +8.1 | +5.2 | +2.9 | 3,634 | +13.9 |
| 6 | LeBron James | 2010-11 | MIA Miami Heat | +8.0 | +5.2 | +2.8 | 3,985 | +7.9 |
| 7 | Michael Jordan | 1992-93 | CHI Chicago Bulls | +8.0 | +5.3 | +2.7 | 3,850 | +11.5 |
| 8 | LeBron James | 2012-13 | MIA Miami Heat | +8.0 | +5.8 | +2.2 | 3,837 | +11.4 |
| 9 | Nikola Jokic | 2023-24 | DEN Denver Nuggets | +8.0 | +5.8 | +2.2 | 3,219 | +13.1 |
| 10 | LeBron James | 2017-18 | CLE Cleveland Cavaliers | +8.0 | +6.6 | +1.4 | 3,947 | +9.5 |
| 11 | LeBron James | 2011-12 | MIA Miami Heat | +7.9 | +5.3 | +2.6 | 3,309 | +10.9 |
| 12 | Michael Jordan | 1990-91 | CHI Chicago Bulls | +7.8 | +5.2 | +2.6 | 3,723 | +12.6 |
| 13 | LeBron James | 2015-16 | CLE Cleveland Cavaliers | +7.8 | +5.5 | +2.3 | 3,531 | +9.4 |
| 14 | Michael Jordan | 1991-92 | CHI Chicago Bulls | +7.8 | +5.1 | +2.7 | 4,022 | +10.0 |
| 15 | Michael Jordan | 1987-88 | CHI Chicago Bulls | +7.7 | +4.9 | +2.8 | 3,738 | +12.9 |
| 16 | Nikola Jokic | 2022-23 | DEN Denver Nuggets | +7.6 | +5.3 | +2.3 | 3,112 | +12.9 |
| 17 | Michael Jordan | 1988-89 | CHI Chicago Bulls | +7.5 | +4.9 | +2.7 | 3,973 | +12.0 |
| 18 | Magic Johnson | 1989-90 | LAL Los Angeles Lakers | +7.5 | +5.4 | +2.0 | 3,313 | +10.0 |
| 19 | David Robinson | 1994-95 | SAS San Antonio Spurs | +7.4 | +3.3 | +4.1 | 3,697 | +8.8 |
| 20 | LeBron James | 2013-14 | MIA Miami Heat | +7.4 | +5.7 | +1.6 | 3,665 | +9.1 |
| 21 | David Robinson | 1993-94 | SAS San Antonio Spurs | +7.3 | +3.1 | +4.2 | 3,387 | +11.7 |
| 22 | Michael Jordan | 1989-90 | CHI Chicago Bulls | +7.3 | +5.2 | +2.1 | 3,871 | +11.8 |
| 23 | LeBron James | 2014-15 | CLE Cleveland Cavaliers | +7.2 | +5.4 | +1.8 | 3,338 | +7.4 |
| 24 | Larry Bird | 1988-89 | BOS Boston Celtics | +7.2 | +5.6 | +1.6 | 189 | +3.9 |
| 25 | Larry Bird | 1987-88 | BOS Boston Celtics | +7.2 | +5.7 | +1.4 | 3,728 | +8.5 |
| 26 | LeBron James | 2018-19 | LAL Los Angeles Lakers | +7.1 | +5.9 | +1.3 | 1,937 | +8.0 |
| 27 | Shai Gilgeous-Alexander | 2025-26 | OKC Oklahoma City Thunder | +7.1 | +4.6 | +2.5 | 2,803 | +10.9 |
| 28 | Stephen Curry | 2015-16 | GSW Golden State Warriors | +7.1 | +5.9 | +1.2 | 3,314 | +11.2 |
| 29 | Larry Bird | 1986-87 | BOS Boston Celtics | +7.1 | +5.3 | +1.8 | 4,020 | +8.7 |
| 30 | Nikola Jokic | 2021-22 | DEN Denver Nuggets | +7.1 | +4.8 | +2.2 | 2,647 | +13.4 |
| 31 | Tim Duncan | 2003-04 | SAS San Antonio Spurs | +7.0 | +2.8 | +4.2 | 2,929 | +8.1 |
| 32 | Magic Johnson | 1990-91 | LAL Los Angeles Lakers | +7.0 | +5.3 | +1.7 | 3,756 | +8.8 |
| 33 | Kevin Garnett | 2003-04 | MIN Minnesota Timberwolves | +7.0 | +3.5 | +3.5 | 4,018 | +9.5 |
| 34 | Michael Jordan | 1996-97 | CHI Chicago Bulls | +7.0 | +5.5 | +1.5 | 3,913 | +9.2 |
| 35 | David Robinson | 1995-96 | SAS San Antonio Spurs | +7.0 | +2.8 | +4.1 | 3,372 | +8.8 |
| 36 | Stephen Curry | 2021-22 | GSW Golden State Warriors | +6.9 | +5.3 | +1.7 | 2,975 | +6.5 |
| 37 | Giannis Antetokounmpo | 2021-22 | MIL Milwaukee Bucks | +6.9 | +3.5 | +3.4 | 2,652 | +11.1 |
| 38 | Michael Jordan | 1995-96 | CHI Chicago Bulls | +6.9 | +5.4 | +1.4 | 3,823 | +10.6 |
| 39 | Kevin Garnett | 2004-05 | MIN Minnesota Timberwolves | +6.9 | +3.4 | +3.4 | 3,121 | +9.5 |
| 40 | David Robinson | 1997-98 | SAS San Antonio Spurs | +6.8 | +3.1 | +3.7 | 2,812 | +8.0 |
| 41 | Chris Paul | 2017-18 | HOU Houston Rockets | +6.8 | +4.5 | +2.2 | 2,363 | +7.1 |
| 42 | Shaquille O'Neal | 1999-00 | LAL Los Angeles Lakers | +6.8 | +5.5 | +1.3 | 4,165 | +9.1 |
| 43 | David Robinson | 1996-97 | SAS San Antonio Spurs | +6.7 | +3.1 | +3.6 | 147 | +5.7 |
| 44 | Kareem Abdul-Jabbar | 1978-79 | LAL Los Angeles Lakers | +6.7 | +3.7 | +3.0 | 3,524 | +8.0 |
| 45 | Stephen Curry | 2017-18 | GSW Golden State Warriors | +6.6 | +5.8 | +0.8 | 2,186 | +7.6 |
| 46 | Chris Paul | 2016-17 | LAC Los Angeles Clippers | +6.6 | +4.2 | +2.5 | 2,181 | +9.0 |
| 47 | Giannis Antetokounmpo | 2019-20 | MIL Milwaukee Bucks | +6.6 | +3.9 | +2.7 | 2,194 | +11.5 |
| 48 | Magic Johnson | 1988-89 | LAL Los Angeles Lakers | +6.5 | +4.9 | +1.7 | 3,404 | +9.4 |
| 49 | Tim Duncan | 2002-03 | SAS San Antonio Spurs | +6.5 | +2.7 | +3.9 | 4,204 | +8.2 |
| 50 | Kevin Garnett | 2005-06 | MIN Minnesota Timberwolves | +6.5 | +3.2 | +3.3 | 2,957 | +7.8 |
| 51 | Shai Gilgeous-Alexander | 2024-25 | OKC Oklahoma City Thunder | +6.5 | +4.1 | +2.4 | 3,485 | +10.7 |
| 52 | David Robinson | 1998-99 | SAS San Antonio Spurs | +6.5 | +2.1 | +4.3 | 2,154 | +6.9 |
| 53 | Stephen Curry | 2022-23 | GSW Golden State Warriors | +6.5 | +5.0 | +1.5 | 2,434 | +7.3 |
| 54 | Tim Duncan | 2004-05 | SAS San Antonio Spurs | +6.4 | +2.3 | +4.1 | 3,071 | +7.1 |
| 55 | Larry Bird | 1984-85 | BOS Boston Celtics | +6.4 | +5.0 | +1.4 | 3,974 | +8.3 |
| 56 | LeBron James | 2019-20 | LAL Los Angeles Lakers | +6.4 | +5.2 | +1.2 | 2,878 | +8.8 |
| 57 | David Robinson | 1991-92 | SAS San Antonio Spurs | +6.4 | +1.7 | +4.7 | 2,564 | +9.7 |
| 58 | LeBron James | 2020-21 | LAL Los Angeles Lakers | +6.4 | +5.0 | +1.4 | 1,762 | +8.4 |
| 59 | Larry Bird | 1985-86 | BOS Boston Celtics | +6.4 | +4.9 | +1.5 | 3,880 | +9.1 |
| 60 | Stephen Curry | 2018-19 | GSW Golden State Warriors | +6.4 | +5.8 | +0.5 | 3,177 | +6.3 |
| 61 | David Robinson | 1992-93 | SAS San Antonio Spurs | +6.3 | +1.7 | +4.6 | 3,632 | +6.4 |
| 62 | Stephen Curry | 2020-21 | GSW Golden State Warriors | +6.3 | +5.6 | +0.7 | 2,240 | +8.6 |
| 63 | Giannis Antetokounmpo | 2022-23 | MIL Milwaukee Bucks | +6.3 | +3.1 | +3.2 | 2,115 | +8.2 |
| 64 | Kareem Abdul-Jabbar | 1979-80 | LAL Los Angeles Lakers | +6.3 | +3.5 | +2.8 | 3,758 | +7.9 |
| 65 | Kareem Abdul-Jabbar | 1977-78 | LAL Los Angeles Lakers | +6.3 | +3.8 | +2.5 | 2,394 | +9.1 |
| 66 | LeBron James | 2007-08 | CLE Cleveland Cavaliers | +6.3 | +4.1 | +2.2 | 3,579 | +10.8 |
| 67 | Giannis Antetokounmpo | 2020-21 | MIL Milwaukee Bucks | +6.3 | +3.5 | +2.7 | 2,812 | +9.3 |
| 68 | Hakeem Olajuwon | 1992-93 | HOU Houston Rockets | +6.2 | +2.0 | +4.2 | 3,760 | +7.8 |
| 69 | James Harden | 2019-20 | HOU Houston Rockets | +6.1 | +5.9 | +0.3 | 2,930 | +9.5 |
| 70 | Shaquille O'Neal | 2000-01 | LAL Los Angeles Lakers | +6.1 | +5.6 | +0.5 | 3,598 | +7.6 |
| 71 | Hakeem Olajuwon | 1993-94 | HOU Houston Rockets | +6.1 | +2.1 | +4.0 | 4,266 | +7.3 |
| 72 | Giannis Antetokounmpo | 2025-26 | MIL Milwaukee Bucks | +6.1 | +4.3 | +1.8 | 1,039 | +9.4 |
| 73 | Larry Bird | 1981-82 | BOS Boston Celtics | +6.1 | +3.6 | +2.5 | 3,412 | +6.6 |
| 74 | Hakeem Olajuwon | 1990-91 | HOU Houston Rockets | +6.1 | +1.3 | +4.7 | 2,191 | +6.3 |
| 75 | Larry Bird | 1982-83 | BOS Boston Celtics | +6.1 | +3.7 | +2.4 | 3,222 | +7.8 |
| 76 | John Stockton | 1989-90 | UTA Utah Jazz | +6.0 | +3.7 | +2.3 | 3,109 | +8.7 |
| 77 | Kevin Garnett | 2007-08 | BOS Boston Celtics | +6.0 | +1.9 | +4.1 | 3,315 | +7.7 |
| 78 | Shaquille O'Neal | 2002-03 | LAL Los Angeles Lakers | +5.9 | +5.6 | +0.4 | 3,014 | +6.9 |
| 79 | Kevin Garnett | 2008-09 | BOS Boston Celtics | +5.9 | +1.6 | +4.4 | 1,772 | +5.9 |
| 80 | Stephen Curry | 2016-17 | GSW Golden State Warriors | +5.9 | +5.2 | +0.7 | 3,239 | +7.4 |
| 81 | Kawhi Leonard | 2025-26 | LAC Los Angeles Clippers | +5.9 | +5.2 | +0.7 | 2,125 | +7.7 |
| 82 | Nikola Jokic | 2020-21 | DEN Denver Nuggets | +5.9 | +4.5 | +1.4 | 2,833 | +11.8 |
| 83 | Hakeem Olajuwon | 1994-95 | HOU Houston Rockets | +5.9 | +2.3 | +3.5 | 3,782 | +5.4 |
| 84 | Shaquille O'Neal | 2001-02 | LAL Los Angeles Lakers | +5.9 | +5.0 | +0.8 | 3,197 | +7.9 |
| 85 | Chris Paul | 2008-09 | NOH New Orleans Hornets | +5.8 | +4.2 | +1.6 | 3,203 | +10.3 |
| 86 | Stephen Curry | 2025-26 | GSW Golden State Warriors | +5.8 | +5.4 | +0.5 | 1,401 | +5.1 |
| 87 | Kevin Garnett | 2006-07 | MIN Minnesota Timberwolves | +5.8 | +2.5 | +3.3 | 2,995 | +5.4 |
| 88 | Tim Duncan | 2001-02 | SAS San Antonio Spurs | +5.8 | +2.0 | +3.8 | 3,711 | +7.9 |
| 89 | Kawhi Leonard | 2023-24 | LAC Los Angeles Clippers | +5.8 | +4.6 | +1.2 | 2,390 | +5.4 |
| 90 | Kevin Garnett | 2002-03 | MIN Minnesota Timberwolves | +5.8 | +3.1 | +2.7 | 3,586 | +8.4 |
| 91 | Karl Malone | 1996-97 | UTA Utah Jazz | +5.8 | +4.7 | +1.1 | 3,814 | +7.4 |
| 92 | Scottie Pippen | 1995-96 | CHI Chicago Bulls | +5.8 | +3.0 | +2.8 | 3,567 | +6.8 |
| 93 | Larry Bird | 1983-84 | BOS Boston Celtics | +5.8 | +4.2 | +1.6 | 3,989 | +8.5 |
| 94 | Bill Walton | 1977-78 | POR Portland Trail Blazers | +5.8 | +1.5 | +4.3 | 1,988 | +8.0 |
| 95 | Chris Paul | 2018-19 | HOU Houston Rockets | +5.8 | +3.5 | +2.2 | 2,254 | +3.7 |
| 96 | Chris Paul | 2015-16 | LAC Los Angeles Clippers | +5.8 | +4.1 | +1.7 | 2,546 | +8.3 |
| 97 | Hakeem Olajuwon | 1989-90 | HOU Houston Rockets | +5.8 | +1.4 | +4.3 | 3,285 | +5.9 |
| 98 | Dirk Nowitzki | 2006-07 | DAL Dallas Mavericks | +5.7 | +5.0 | +0.8 | 3,059 | +8.0 |
| 99 | Michael Jordan | 1997-98 | CHI Chicago Bulls | +5.7 | +4.2 | +1.5 | 4,054 | +7.3 |
| 100 | LeBron James | 2021-22 | LAL Los Angeles Lakers | +5.7 | +4.6 | +1.1 | 2,084 | +7.7 |
100 of 21,128 loaded
All published player-season averages are available in 100-row batches. Each value is a raw, simple, unweighted mean across that season’s published WOWY games; no possession cutoff is applied unless you set one. The current season can change as new observations are published.