Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | SAS | 36 | 58 +14 | 28.2 | +6.80 | +1.61 | +5.19 | 1st of 189 |
| 2010-11 | SAS | 35 | 76 +6 | 28.4 | +6.52 | +1.59 | +4.93 | 2nd of 243 |
| 2009-10 | SAS | 34 | 78 +10 | 31.3 | +7.13 | +2.70 | +4.42 | 1st of 337 |
| 2008-09 | SAS | 33 | 75 +5 | 33.7 | +7.63 | +3.09 | +4.54 | 1st of 405 |
| 2007-08 | SAS | 32 | 78 +17 | 34.0 | +8.71 | +3.24 | +5.47 | 1st of 530 |
| 2006-07 | SAS | 31 | 80 +20 | 34.1 | +9.87 | +4.47 | +5.40 | 1st of 616 |
| 2005-06 | SAS | 30 | 80 +13 | 34.8 | +9.58 | +4.27 | +5.31 | 1st of 697 |
| 2004-05 | SAS | 29 | 66 +23 | 33.4 | +9.67 | +4.28 | +5.39 | 1st of 774 |
| 2003-04 | SAS | 28 | 69 +10 | 36.6 | +10.06 | +4.79 | +5.27 | 1st of 858 |
| 2002-03 | SAS | 27 | 81 +24 | 39.3 | +10.12 | +5.31 | +4.81 | 1st of 924 |
| 2001-02 | SAS | 26 | 82 +9 | 40.6 | +8.69 | +4.26 | +4.43 | 1st of 1010 |
| 2000-01 | SAS | 25 | 82 +13 | 38.7 | +7.39 | +3.63 | +3.77 | 2nd of 1077 |
| 1999-00 | SAS | 24 | 74 | 38.9 | +5.76 | +2.65 | +3.11 | 6th of 1185 |
| 1998-99 | SAS | 23 | 50 +17 | 39.3 | +4.92 | +2.48 | +2.44 | 5th of 1100 |
| 1997-98 | SAS | 22 | 82 +9 | 39.1 | +4.48 | +2.13 | +2.36 | 5th of 813 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
