Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2005-06 | DET | 29 | 81 +18 | 36.1 | +2.15 | +3.85 | -1.70 | 101st of 774 |
| 2004-05 | DET | 28 | 80 +25 | 35.9 | +1.61 | +3.19 | -1.58 | 155th of 858 |
| 2003-04 | DET | 27 | 78 +23 | 35.5 | +1.20 | +2.44 | -1.24 | 207th of 924 |
| 2002-03 | DET | 26 | 74 +14 | 31.5 | +1.42 | +2.97 | -1.55 | 176th of 1010 |
| 2001-02 | MIN | 25 | 82 +3 | 28.7 | +0.07 | +1.61 | -1.54 | 363rd of 1077 |
| 2000-01 | MIN | 24 | 77 +3 | 23.3 | -1.24 | +0.20 | -1.44 | 740th of 1185 |
| 1999-00 | ORL | 23 | 13 | 23.5 | -1.81 | +0.04 | -1.85 | — |
| 1998-99 | DEN | 22 | 45 | 33.1 | -1.54 | +0.45 | -1.99 | 529th of 813 |
| 1997-98 | TOR | 21 | 80 | 27.7 | -1.47 | -0.37 | -1.09 | 326th of 571 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
