Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2005-06 | HOU | 26 | 47 | 37.1 | +4.47 | +4.40 | +0.07 | 23rd of 1010 |
| 2004-05 | HOU | 25 | 78 +7 | 40.9 | +5.15 | +5.36 | -0.21 | 11th of 1077 |
| 2003-04 | ORL | 24 | 67 | 40.1 | +4.12 | +5.72 | -1.60 | 19th of 1185 |
| 2002-03 | ORL | 23 | 75 +7 | 39.3 | +4.77 | +5.56 | -0.79 | 10th of 1100 |
| 2001-02 | ORL | 22 | 76 +4 | 38.3 | +4.38 | +4.44 | -0.06 | 5th of 813 |
| 2000-01 | ORL | 21 | 77 +4 | 40.2 | +3.36 | +3.60 | -0.24 | 5th of 571 |
| 1999-00 | TOR | 20 | 79 +3 | 31.1 | +0.95 | +0.97 | -0.02 | 27th of 354 |
| 1998-99 | TOR | 19 | 49 | 22.5 | +0.09 | +0.77 | -0.68 | 9th of 109 |
| 1997-98 | TOR | 18 | 64 | 18.4 | -0.01 | -0.12 | +0.11 | 1st of 6 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
