Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2005-06 | WAS | 29 | 82 +6 | 40.1 | +2.02 | +2.85 | -0.83 | 108th of 774 |
| 2004-05 | WAS | 28 | 68 +10 | 38.4 | +0.82 | +2.01 | -1.18 | 239th of 858 |
| 2003-04 | DAL | 27 | 82 +5 | 29.0 | +1.08 | +2.42 | -1.35 | 219th of 924 |
| 2002-03 | GSW | 26 | 82 | 39.4 | -0.46 | +1.58 | -2.04 | 529th of 1010 |
| 2001-02 | GSW | 25 | 82 | 37.0 | -0.40 | +1.31 | -1.71 | 481st of 1077 |
| 2000-01 | GSW | 24 | 82 | 41.4 | -0.69 | +0.53 | -1.22 | 570th of 1185 |
| 1999-00 | GSW | 23 | 43 | 36.3 | -1.40 | +0.18 | -1.58 | 670th of 1100 |
| 1998-99 | GSW | 22 | 47 | 22.5 | -2.03 | -1.26 | -0.77 | 637th of 813 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
