Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2002-03 | HOU | 27 | 73 | 41.7 | +0.66 | +1.49 | -0.83 | 275th of 924 |
| 2001-02 | HOU | 26 | 74 | 42.1 | +0.79 | +2.23 | -1.44 | 252nd of 1010 |
| 2000-01 | HOU | 25 | 79 | 38.1 | +1.20 | +2.27 | -1.06 | 175th of 1077 |
| 1999-00 | HOU | 24 | 81 | 30.8 | +0.67 | +1.71 | -1.04 | 230th of 1185 |
| 1998-99 | HOU | 23 | 49 +4 | 29.7 | -0.52 | +0.13 | -0.65 | 432nd of 1100 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
