Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2003-04 | HOU | 27 | 79 +5 | 40.5 | +3.25 | +1.63 | +1.62 | 58th of 924 |
| 2002-03 | HOU | 26 | 81 | 41.0 | +3.57 | +3.09 | +0.48 | 45th of 1010 |
| 2001-02 | HOU | 25 | 57 | 41.1 | +2.43 | +3.05 | -0.62 | 80th of 1077 |
| 2000-01 | HOU | 24 | 80 | 39.9 | +3.51 | +3.61 | -0.10 | 32nd of 1185 |
| 1999-00 | HOU | 23 | 77 | 36.0 | +2.19 | +3.06 | -0.87 | 66th of 1100 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
