Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2007-08 | GSW | 29 | 82 | 39.0 | +4.84 | +4.31 | +0.53 | 24th of 774 |
| 2006-07 | GSW | 28 | 63 +11 | 35.2 | +5.39 | +4.40 | +0.98 | 18th of 858 |
| 2005-06 | GSW | 27 | 54 | 36.5 | +4.02 | +3.51 | +0.51 | 35th of 924 |
| 2004-05 | GSW | 26 | 46 | 34.4 | +3.91 | +3.62 | +0.29 | 32nd of 1010 |
| 2003-04 | NOP | 25 | 67 +7 | 40.1 | +3.96 | +3.42 | +0.55 | 30th of 1077 |
| 2002-03 | NOP | 24 | 50 +5 | 37.9 | +2.64 | +2.17 | +0.47 | 64th of 1185 |
| 2001-02 | CHA | 23 | 82 +9 | 40.5 | +2.57 | +2.07 | +0.50 | 42nd of 1100 |
| 2000-01 | CHA | 22 | 82 +10 | 38.9 | +2.49 | +1.32 | +1.17 | 29th of 813 |
| 1999-00 | CHA | 21 | 82 +4 | 18.6 | +0.43 | -0.82 | +1.25 | 74th of 571 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
