Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2007-08 | IND | 31 | 77 | 24.5 | +2.63 | -0.28 | +2.92 | 57th of 616 |
| 2006-07 | IND | 30 | 75 | 23.2 | +2.43 | -0.88 | +3.31 | 77th of 697 |
| 2005-06 | IND | 29 | 63 +4 | 25.1 | +2.99 | -0.39 | +3.38 | 64th of 774 |
| 2004-05 | IND | 28 | 61 +13 | 26.3 | +2.90 | -0.15 | +3.05 | 74th of 858 |
| 2003-04 | IND | 27 | 82 +16 | 23.8 | +3.07 | +0.18 | +2.90 | 67th of 924 |
| 2002-03 | IND | 26 | 77 +6 | 10.4 | +0.26 | -1.46 | +1.72 | 358th of 1010 |
| 2001-02 | IND | 25 | 82 +5 | 21.8 | +0.81 | -0.97 | +1.79 | 223rd of 1077 |
| 2000-01 | IND | 24 | 71 +4 | 16.3 | +0.03 | -1.31 | +1.35 | 350th of 1185 |
| 1999-00 | IND | 23 | 19 | 4.5 | -0.57 | -0.66 | +0.09 | — |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
