Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2003-04 | HOU | 28 | 58 +4 | 9.5 | +1.40 | +0.49 | +0.91 | 176th of 858 |
| 2002-03 | UTA | 27 | 82 +4 | 16.1 | -0.38 | -0.64 | +0.27 | 479th of 924 |
| 2001-02 | UTA | 26 | 75 +4 | 17.2 | -0.16 | +0.15 | -0.31 | 453rd of 1010 |
| 2000-01 | UTA | 24 | 27 | 4.7 | -1.52 | -1.27 | -0.26 | 825th of 1185 |
| 1999-00 | UTA | 24 | 47 +8 | 9.2 | -1.92 | -1.76 | -0.16 | 943rd of 1185 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
