Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | MIL | 31 | 55 | 26.3 | +1.30 | +1.46 | -0.16 | 124th of 616 |
| 2010-11 | IND | 30 | 61 +5 | 27.6 | +1.07 | +0.50 | +0.57 | 164th of 697 |
| 2009-10 | IND | 29 | 67 | 22.2 | +0.38 | +0.35 | +0.04 | 286th of 774 |
| 2008-09 | IND | 28 | 18 | 27.5 | +0.64 | +1.22 | -0.57 | — |
| 2007-08 | IND | 27 | 82 | 36.0 | +0.91 | +1.20 | -0.29 | 247th of 924 |
| 2006-07 | IND | 26 | 82 | 31.5 | -0.10 | +0.12 | -0.22 | 436th of 1010 |
| 2005-06 | GSW | 25 | 81 | 31.8 | -0.07 | +0.06 | -0.13 | 390th of 1077 |
| 2004-05 | GSW | 24 | 79 | 32.5 | +0.32 | +0.76 | -0.44 | 286th of 1185 |
| 2003-04 | GSW | 23 | 75 | 31.2 | +0.16 | +0.60 | -0.44 | 273rd of 1100 |
| 2002-03 | GSW | 22 | 82 | 15.9 | -0.57 | -0.39 | -0.18 | 314th of 813 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
