Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | GSW | 33 | 76 +16 | 26.3 | +3.14 | +1.15 | +1.99 | 22nd of 405 |
| 2015-16 | GSW | 32 | 65 +24 | 26.6 | +2.84 | +1.31 | +1.53 | 41st of 530 |
| 2014-15 | GSW | 31 | 77 +21 | 26.9 | +2.90 | +1.01 | +1.89 | 46th of 616 |
| 2013-14 | GSW | 30 | 63 +7 | 32.4 | +3.92 | +1.27 | +2.65 | 33rd of 697 |
| 2012-13 | DEN | 29 | 80 +6 | 34.7 | +2.85 | +1.08 | +1.77 | 68th of 774 |
| 2011-12 | PHI | 28 | 62 +13 | 35.6 | +2.73 | +0.44 | +2.29 | 82nd of 858 |
| 2010-11 | PHI | 27 | 67 +5 | 36.8 | +2.28 | +0.45 | +1.83 | 111th of 924 |
| 2009-10 | PHI | 26 | 82 | 38.9 | +1.80 | +1.17 | +0.63 | 136th of 1010 |
| 2008-09 | PHI | 25 | 82 +6 | 39.9 | +2.61 | +1.46 | +1.14 | 73rd of 1077 |
| 2007-08 | PHI | 24 | 82 +6 | 39.5 | +1.71 | +1.01 | +0.69 | 112th of 1185 |
| 2006-07 | PHI | 23 | 76 | 40.3 | +1.16 | +0.86 | +0.30 | 145th of 1100 |
| 2005-06 | PHI | 22 | 82 | 37.6 | +1.59 | +0.98 | +0.60 | 54th of 813 |
| 2004-05 | PHI | 21 | 82 +5 | 32.7 | +1.45 | +0.27 | +1.18 | 26th of 571 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
