Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2002-03 | NYK | 31 | 82 | 37.9 | -0.12 | +1.70 | -1.82 | 269th of 616 |
| 2001-02 | NYK | 30 | 77 | 37.9 | -1.39 | +0.29 | -1.68 | 519th of 697 |
| 2000-01 | NYK | 30 | 78 +5 | 36.6 | -0.62 | -0.21 | -0.41 | 411th of 697 |
| 1999-00 | NYK | 29 | 82 +16 | 38.6 | +0.20 | +0.79 | -0.59 | 318th of 774 |
| 1998-99 | NYK | 28 | 50 +20 | 36.3 | -0.15 | +0.75 | -0.90 | 406th of 858 |
| 1997-98 | NYK | 27 | 82 +10 | 34.7 | -0.27 | +0.48 | -0.75 | 453rd of 924 |
| 1996-97 | NYK | 26 | 81 +9 | 33.1 | -0.85 | +0.33 | -1.18 | 618th of 1010 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
