Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2005-06 | MIA | 36 | 65 +21 | 20.0 | +2.77 | -1.28 | +4.05 | 17th of 189 |
| 2004-05 | MIA | 35 | 37 +15 | 19.0 | +1.08 | -2.30 | +3.38 | 54th of 243 |
| 2003-04 | BKN | 33 | 12 | 18.0 | +1.94 | -1.11 | +3.05 | — |
| 2002-03 | BKN | 33 | 0 | — | +3.22 | -0.52 | +3.74 | — |
| 2001-02 | MIA | 32 | 75 | 32.7 | +3.34 | -0.32 | +3.66 | 32nd of 530 |
| 2000-01 | MIA | 31 | 13 +3 | 23.5 | +4.92 | +1.00 | +3.92 | — |
| 1999-00 | MIA | 30 | 79 +10 | 34.7 | +5.01 | +1.09 | +3.92 | 19th of 697 |
| 1998-99 | MIA | 29 | 46 +5 | 38.2 | +5.15 | +1.59 | +3.56 | 19th of 774 |
| 1997-98 | MIA | 28 | 58 +4 | 33.4 | +3.68 | +0.72 | +2.96 | 40th of 858 |
| 1996-97 | MIA | 27 | 66 +17 | 35.2 | +2.76 | -0.14 | +2.91 | 90th of 924 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
