Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2005-06 | MIA | 36 | 65 +21 | 20.0 | +2.73 | -1.30 | +4.04 | 17th of 189 |
| 2004-05 | MIA | 35 | 37 +15 | 19.0 | +0.91 | -2.33 | +3.24 | 57th of 243 |
| 2003-04 | BKN | 33 | 12 | 18.0 | +1.78 | -1.12 | +2.91 | — |
| 2002-03 | BKN | 33 | 0 | — | +3.23 | -0.45 | +3.68 | — |
| 2001-02 | MIA | 32 | 75 | 32.7 | +3.46 | -0.17 | +3.63 | 31st of 530 |
| 2000-01 | MIA | 31 | 13 +3 | 23.5 | +5.21 | +1.09 | +4.12 | — |
| 1999-00 | MIA | 30 | 79 +10 | 34.7 | +5.17 | +1.06 | +4.11 | 18th of 697 |
| 1998-99 | MIA | 29 | 46 +5 | 38.2 | +4.99 | +1.49 | +3.50 | 21st of 774 |
| 1997-98 | MIA | 28 | 58 +4 | 33.4 | +4.23 | +1.12 | +3.11 | 29th of 858 |
| 1996-97 | MIA | 27 | 66 +17 | 35.2 | +3.04 | -0.18 | +3.21 | 70th of 924 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
