Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2001-02 | SAS | 39 | 72 +10 | 17.9 | +1.62 | +1.05 | +0.57 | 7th of 47 |
| 2000-01 | SAS | 38 | 80 +13 | 21.0 | +1.64 | +1.45 | +0.19 | 12th of 78 |
| 1999-00 | SAS | 37 | 68 +4 | 23.7 | +1.93 | +1.91 | +0.02 | 14th of 118 |
| 1998-99 | MIA | 36 | 50 +5 | 27.3 | +0.87 | +1.82 | -0.94 | 45th of 189 |
| 1997-98 | MIN | 35 | 82 +5 | 21.8 | +1.06 | +2.33 | -1.27 | 54th of 243 |
| 1996-97 | MIN | 34 | 82 +3 | 19.2 | -0.13 | +0.63 | -0.76 | 132nd of 337 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
