Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2004-05 | IND | 39 | 66 +13 | 32.0 | +0.98 | +2.63 | -1.64 | 11th of 47 |
| 2003-04 | IND | 38 | 80 +16 | 28.3 | +1.20 | +2.48 | -1.28 | 13th of 78 |
| 2002-03 | IND | 37 | 70 +6 | 30.3 | +0.88 | +2.34 | -1.46 | 25th of 118 |
| 2001-02 | IND | 36 | 79 +5 | 36.6 | +0.78 | +2.95 | -2.17 | 47th of 189 |
| 2000-01 | IND | 35 | 81 +4 | 39.3 | +1.08 | +3.42 | -2.34 | 53rd of 243 |
| 1999-00 | IND | 34 | 81 +22 | 36.9 | +1.62 | +3.79 | -2.17 | 56th of 337 |
| 1998-99 | IND | 33 | 50 +13 | 35.8 | +2.48 | +4.29 | -1.81 | 36th of 405 |
| 1997-98 | IND | 32 | 81 +16 | 34.5 | +2.18 | +3.56 | -1.38 | 52nd of 530 |
| 1996-97 | IND | 31 | 81 | 36.6 | +1.15 | +2.44 | -1.29 | 137th of 616 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
