Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2004-05 | MIN | 32 | 76 | 16.7 | +1.52 | +0.72 | +0.79 | 92nd of 530 |
| 2003-04 | MIN | 31 | 79 +18 | 22.7 | +0.74 | -0.07 | +0.81 | 185th of 616 |
| 2002-03 | CHI | 30 | 63 | 12.5 | +0.27 | -0.73 | +0.99 | 262nd of 697 |
| 2001-02 | CHI | 29 | 79 | 17.8 | +0.33 | -0.06 | +0.39 | 296th of 774 |
| 2000-01 | CHI | 28 | 74 | 30.3 | +0.18 | +0.42 | -0.24 | 344th of 858 |
| 1999-00 | CHI | 27 | 31 | 27.3 | -0.08 | -0.56 | +0.48 | 402nd of 924 |
| 1998-99 | IND | 26 | 12 +4 | 7.2 | -0.25 | -0.64 | +0.39 | — |
| 1997-98 | IND | 25 | 65 +2 | 13.5 | +0.80 | -0.07 | +0.87 | 227th of 1077 |
| 1996-97 | IND | 24 | 47 | 12.2 | +1.55 | +0.50 | +1.05 | 124th of 1185 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
