Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | BOS | 36 | 68 +6 | 29.7 | +3.78 | -0.74 | +4.51 | 10th of 189 |
| 2011-12 | BOS | 36 | 60 +20 | 31.1 | +5.88 | +1.40 | +4.48 | 3rd of 189 |
| 2010-11 | BOS | 34 | 71 +9 | 31.3 | +6.07 | +1.55 | +4.52 | 4th of 337 |
| 2009-10 | BOS | 34 | 69 +23 | 29.9 | +5.35 | +1.26 | +4.08 | 8th of 337 |
| 2008-09 | BOS | 32 | 57 | 31.1 | +6.48 | +2.13 | +4.35 | 4th of 530 |
| 2007-08 | BOS | 32 | 71 +26 | 32.8 | +7.50 | +3.33 | +4.17 | 3rd of 530 |
| 2006-07 | MIN | 30 | 76 | 39.4 | +7.46 | +3.81 | +3.65 | 5th of 697 |
| 2005-06 | MIN | 29 | 76 | 38.9 | +8.36 | +4.41 | +3.95 | 2nd of 774 |
| 2004-05 | MIN | 28 | 82 | 38.1 | +8.90 | +5.30 | +3.61 | 4th of 858 |
| 2003-04 | MIN | 28 | 82 +18 | 39.4 | +9.94 | +6.08 | +3.86 | 2nd of 858 |
| 2002-03 | MIN | 26 | 82 +6 | 40.5 | +8.54 | +5.30 | +3.24 | 2nd of 1010 |
| 2001-02 | MIN | 25 | 81 +3 | 39.2 | +6.22 | +3.72 | +2.49 | 7th of 1077 |
| 2000-01 | MIN | 24 | 81 +4 | 39.5 | +6.08 | +3.64 | +2.44 | 4th of 1185 |
| 1999-00 | MIN | 23 | 81 +4 | 40.0 | +5.77 | +3.39 | +2.37 | 2nd of 1100 |
| 1998-99 | MIN | 22 | 47 +4 | 37.8 | +2.93 | +1.47 | +1.47 | 18th of 813 |
| 1997-98 | MIN | 21 | 82 +5 | 39.3 | +2.71 | +1.48 | +1.23 | 10th of 571 |
| 1996-97 | MIN | 20 | 77 +3 | 38.8 | +0.99 | -0.06 | +1.05 | 25th of 354 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
