Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2004-05 | LAC | 34 | 43 | 17.3 | -3.26 | -2.79 | -0.47 | 318th of 337 |
| 2003-04 | IND | 33 | 44 +4 | 20.7 | -1.83 | -1.90 | +0.08 | 305th of 405 |
| 2002-03 | NOP | 32 | 61 +5 | 18.6 | -0.48 | -1.15 | +0.68 | 248th of 530 |
| 2001-02 | BOS | 31 | 76 +16 | 31.9 | +0.97 | -0.24 | +1.21 | 158th of 616 |
| 2000-01 | BOS | 30 | 33 | 25.8 | +0.72 | +0.64 | +0.08 | 204th of 697 |
| 1999-00 | BOS | 29 | 82 | 31.6 | +1.18 | +1.46 | -0.28 | 177th of 774 |
| 1998-99 | BOS | 28 | 34 | 29.7 | -0.49 | +0.67 | -1.16 | 487th of 858 |
| 1997-98 | BOS | 27 | 61 | 30.5 | +1.47 | +1.38 | +0.09 | 175th of 924 |
| 1996-97 | POR | 26 | 82 +4 | 37.6 | +4.93 | +3.77 | +1.16 | 16th of 1010 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
