Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2003-04 | NYK | 27 | 81 +4 | 40.2 | +1.01 | +3.16 | -2.15 | 224th of 924 |
| 2002-03 | PHX | 26 | 81 +6 | 40.1 | +0.90 | +2.85 | -1.95 | 238th of 1010 |
| 2001-02 | PHX | 25 | 82 | 38.9 | +0.04 | +1.87 | -1.84 | 372nd of 1077 |
| 2000-01 | BKN | 24 | 67 | 38.2 | +1.39 | +3.62 | -2.23 | 140th of 1185 |
| 1999-00 | BKN | 23 | 74 | 38.9 | +1.50 | +3.08 | -1.59 | 111th of 1100 |
| 1998-99 | BKN | 22 | 49 | 38.6 | +0.56 | +2.35 | -1.79 | 135th of 813 |
| 1997-98 | MIN | 21 | 82 +5 | 38.0 | -0.01 | +1.66 | -1.66 | 118th of 571 |
| 1996-97 | MIN | 20 | 67 +3 | 34.7 | +0.05 | +1.56 | -1.50 | 53rd of 354 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
