Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2005-06 | GSW | 31 | 82 | 31.6 | +1.39 | +0.23 | +1.16 | 119th of 616 |
| 2004-05 | GSW | 30 | 74 | 30.0 | +0.66 | +0.38 | +0.29 | 215th of 697 |
| 2003-04 | LAL | 29 | 82 +22 | 21.5 | +2.31 | +1.15 | +1.16 | 93rd of 774 |
| 2002-03 | LAL | 28 | 82 +12 | 34.5 | +1.66 | +0.80 | +0.86 | 149th of 858 |
| 2001-02 | LAL | 27 | 70 +19 | 28.2 | +2.45 | +1.48 | +0.96 | 101st of 924 |
| 2000-01 | LAL | 26 | 20 +16 | 35.5 | +2.99 | +1.35 | +1.65 | 64th of 1010 |
| 1999-00 | LAL | 25 | 78 +21 | 23.1 | +1.70 | +0.14 | +1.56 | 135th of 1077 |
| 1998-99 | LAL | 24 | 50 +8 | 22.6 | +1.45 | +0.78 | +0.67 | 134th of 1185 |
| 1997-98 | LAL | 23 | 82 +13 | 21.5 | +0.40 | +0.15 | +0.25 | 234th of 1100 |
| 1996-97 | LAL | 22 | 80 +6 | 11.5 | -1.18 | -1.32 | +0.14 | 446th of 813 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
