Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | LAL | 33 | 58 +12 | 38.5 | +3.35 | +5.06 | -1.71 | 20th of 405 |
| 2010-11 | LAL | 32 | 82 +10 | 33.9 | +3.88 | +5.30 | -1.42 | 25th of 530 |
| 2009-10 | LAL | 31 | 73 +23 | 38.8 | +4.63 | +5.73 | -1.10 | 18th of 616 |
| 2008-09 | LAL | 30 | 82 +23 | 36.1 | +4.80 | +6.36 | -1.55 | 22nd of 697 |
| 2007-08 | LAL | 29 | 82 +21 | 38.9 | +5.01 | +6.21 | -1.20 | 20th of 774 |
| 2006-07 | LAL | 28 | 77 +5 | 40.8 | +3.71 | +5.29 | -1.58 | 39th of 858 |
| 2005-06 | LAL | 27 | 80 +7 | 41.0 | +3.66 | +5.55 | -1.89 | 46th of 924 |
| 2004-05 | LAL | 26 | 66 | 40.7 | +3.41 | +5.09 | -1.68 | 48th of 1010 |
| 2003-04 | LAL | 25 | 65 +22 | 37.7 | +3.15 | +4.21 | -1.06 | 52nd of 1077 |
| 2002-03 | LAL | 24 | 82 +12 | 41.5 | +3.59 | +5.19 | -1.60 | 30th of 1185 |
| 2001-02 | LAL | 23 | 80 +19 | 38.3 | +2.74 | +4.10 | -1.36 | 35th of 1100 |
| 2000-01 | LAL | 22 | 68 +16 | 41.0 | +3.26 | +4.47 | -1.21 | 14th of 813 |
| 1999-00 | LAL | 21 | 66 +22 | 38.2 | +2.20 | +2.40 | -0.20 | 15th of 571 |
| 1998-99 | LAL | 20 | 50 +8 | 37.9 | +0.34 | +1.35 | -1.00 | 42nd of 354 |
| 1997-98 | LAL | 19 | 79 +11 | 26.1 | +0.42 | +1.41 | -1.00 | 5th of 109 |
| 1996-97 | LAL | 18 | 71 +9 | 15.5 | -0.98 | -0.30 | -0.68 | 2nd of 6 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
