← Back to leaderboard
Playoff%
100.0%
Win Conf
0.0%
Win Finals
0.0%
SRS
2.29
Lottery%
0.0%
E[Pick]
24.5
Players
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adou Thiero | G | -1.8 | -1.8 | +0.1 | — | -1.8 | -1.9 | 5.1 | 96.4 | 15.2 | 2.6 | 49.3% | 27.9% | 64.0% |
| Austin Reaves | G | +1.6 | +2.5 | -0.9 | — | +0.6 | +1.9 | 40.5 | 95.3 | 27.4 | 7.6 | 43.7% | 34.2% | 85.8% |
| Bronny James | G | -1.6 | -1.5 | -0.1 | — | -1.4 | -2.7 | 0.6 | 93.2 | 17.0 | 6.5 | 36.5% | 32.9% | 78.6% |
| Chris Mañon | G | -0.9 | -1.7 | +0.7 | $3.7M | -0.9 | -2.1 | 5.6 | 104.5 | 17.3 | 4.4 | 46.6% | 28.2% | 72.4% |
| Dalton Knecht | F | -1.3 | -0.3 | -0.9 | — | -0.5 | -3.1 | 0.3 | 95.9 | 21.1 | 2.2 | 39.8% | 35.8% | 74.7% |
| Deandre Ayton | C | +0.3 | -1.0 | +1.2 | — | +1.0 | +0.1 | 27.4 | 93.8 | 20.2 | 1.4 | 60.8% | 26.9% | 65.4% |
| Drew Timme | F | -2.3 | -1.8 | -0.5 | $-1.2M | -2.3 | -2.5 | 6.9 | 100.5 | 20.7 | 4.6 | 49.6% | 31.5% | 66.8% |
| Jake LaRavia | F | -0.4 | -1.5 | +1.0 | — | -0.3 | -0.3 | 16.1 | 95.6 | 12.7 | 2.4 | 41.6% | 32.5% | 74.7% |
| Jarred Vanderbilt | F | +0.7 | -1.3 | +2.0 | — | +0.2 | +0.9 | 9.5 | 94.6 | 12.1 | 3.1 | 44.4% | 30.2% | 53.8% |
| Jaxson Hayes | C | +0.3 | -1.0 | +1.2 | — | -0.3 | +0.5 | 13.0 | 95.8 | 17.3 | 2.0 | 61.6% | 21.7% | 62.1% |
| Kobe Bufkin | G | -2.9 | -2.0 | -0.9 | $-3.5M | -2.8 | -3.7 | 14.5 | 98.1 | 21.8 | 5.3 | 41.1% | 32.4% | 79.3% |
| LeBron James | F | +1.5 | +1.7 | -0.1 | — | +1.3 | +1.5 | 34.7 | 94.2 | 30.2 | 10.8 | 47.8% | 33.3% | 74.8% |
| Luka Doncic | PG | +5.0 | +5.0 | -0.0 | $67.1M | +2.9 | +5.4 | 32.2 | 100.3 | 42.0 | 9.9 | 43.3% | 34.0% | 76.2% |
| Luke Kennard | G | -0.5 | +0.1 | -0.6 | — | +1.1 | -1.0 | 25.3 | 94.7 | 17.7 | 4.2 | 46.5% | 40.5% | 86.0% |
| Marcus Smart | PG | +1.1 | -0.1 | +1.2 | — | -0.4 | +1.4 | 30.6 | 92.7 | 16.5 | 6.1 | 39.4% | 34.6% | 78.2% |
| Maxi Kleber | F | -1.3 | -2.6 | +1.4 | — | -2.2 | -1.0 | 2.5 | 97.1 | 7.6 | 2.6 | 38.7% | 28.4% | 56.3% |
| Nick Smith Jr. | G | -2.7 | -0.9 | -1.8 | — | -3.0 | -2.5 | 4.8 | 96.2 | 24.7 | 3.8 | 35.7% | 34.6% | 81.5% |
| Rui Hachimura | F | -1.0 | -0.6 | -0.4 | — | -1.9 | -0.8 | 35.8 | 92.8 | 20.2 | 2.0 | 46.8% | 42.5% | 73.5% |
Top Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Marcus Smart, Deandre Ayton, Luka Doncic, Rui Hachimura, Austin Reaves | 232 | +9.1 | +5.9 | +3.1 |
| LeBron James, Marcus Smart, Deandre Ayton, Luka Doncic, Austin Reaves | 382 | +8.5 | +6.6 | +2.0 |
| Marcus Smart, Luka Doncic, Rui Hachimura, Jaxson Hayes, Austin Reaves | 102 | +7.8 | +5.2 | +2.6 |
| LeBron James, Deandre Ayton, Luka Doncic, Rui Hachimura, Austin Reaves | 261 | +5.1 | +5.6 | -0.5 |
| Deandre Ayton, Luka Doncic, Rui Hachimura, Gabe Vincent, Austin Reaves | 103 | +3.2 | +3.5 | -0.2 |
Worst Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Marcus Smart, Jarred Vanderbilt, Deandre Ayton, Luka Doncic, Jake LaRavia | 108 | +1.8 | +1.1 | +0.8 |
| LeBron James, Marcus Smart, Deandre Ayton, Luka Doncic, Jake LaRavia | 460 | +2.5 | +2.8 | -0.3 |
| Marcus Smart, Deandre Ayton, Luka Doncic, Rui Hachimura, Jake LaRavia | 144 | +3.1 | +2.8 | +0.3 |
| Deandre Ayton, Luka Doncic, Rui Hachimura, Gabe Vincent, Austin Reaves | 103 | +3.2 | +3.5 | -0.2 |
| LeBron James, Deandre Ayton, Luka Doncic, Rui Hachimura, Austin Reaves | 261 | +5.1 | +5.6 | -0.5 |