← Back to leaderboard
Playoff%
42.5%
Win Conf
0.3%
Win Finals
0.0%
SRS
-0.17
Lottery%
57.5%
E[Pick]
13.9
Players
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asa Newell | F | -0.7 | -1.0 | +0.3 | $6.3M | -0.6 | -1.8 | 20.5 | 99.1 | 21.9 | 2.7 | 51.9% | 32.9% | 61.4% |
| Buddy Hield | G | -0.9 | -0.6 | -0.3 | $2.1M | +0.5 | -1.2 | 4.3 | 94.4 | 24.4 | 4.5 | 41.0% | 37.8% | 77.4% |
| Caleb Houstan | G | -1.3 | -1.1 | -0.3 | $2.4M | -0.8 | -2.4 | -0.3 | 96.2 | 17.5 | 2.9 | 43.3% | 37.0% | 80.3% |
| Christian Koloko | C | -2.1 | -3.4 | +1.3 | $-0.3M | -2.5 | -0.7 | 1.7 | 97.2 | 14.2 | 2.6 | 51.3% | 26.1% | 67.9% |
| CJ McCollum | G | +0.4 | +0.7 | -0.3 | $18.1M | -0.2 | +0.5 | 28.5 | 96.1 | 29.6 | 6.4 | 47.1% | 35.8% | 76.0% |
| Corey Kispert | F | -1.3 | +0.0 | -1.3 | $4.1M | -0.6 | -1.7 | 15.1 | 96.6 | 22.8 | 4.0 | 47.3% | 37.4% | 81.7% |
| Dyson Daniels | G | +0.6 | -0.4 | +1.0 | $20.6M | -1.1 | +1.3 | 32.1 | 98.9 | 18.0 | 9.2 | 54.0% | 27.2% | 61.1% |
| Gabe Vincent | G | -1.9 | -1.3 | -0.6 | $0.6M | -2.5 | -1.5 | 7.0 | 96.5 | 16.0 | 4.4 | 41.8% | 35.9% | 81.1% |
| Jalen Johnson | F | +0.9 | +1.2 | -0.3 | $27.6M | +0.0 | +1.3 | 35.8 | 98.8 | 30.3 | 10.5 | 51.3% | 34.2% | 77.8% |
| Jock Landale | C | -1.1 | -0.3 | -0.7 | $6.2M | -0.7 | -1.5 | 15.5 | 95.3 | 22.8 | 3.7 | 51.8% | 35.0% | 68.9% |
| Jonathan Kuminga | F | -0.1 | +0.2 | -0.2 | $16.8M | +0.2 | -0.4 | 18.2 | 97.8 | 27.6 | 5.2 | 51.9% | 34.4% | 72.3% |
| Keaton Wallace | G | -1.8 | -1.6 | -0.2 | $0.5M | -1.7 | -2.6 | 2.6 | 94.5 | 18.7 | 8.6 | 42.3% | 33.9% | 74.0% |
| Keshon Gilbert | G | -1.2 | -2.0 | +0.8 | $3.4M | -1.2 | -2.9 | 0.1 | 94.5 | 15.6 | 4.9 | 42.9% | 31.0% | 74.3% |
| Mouhamed Gueye | C | +0.3 | -1.4 | +1.7 | $8.8M | -0.0 | +0.9 | 9.8 | 95.2 | 15.3 | 2.9 | 48.9% | 31.5% | 67.2% |
| Nickeil Alexander-Walker | G | +0.3 | +0.8 | -0.5 | $19.9M | -0.4 | +0.5 | 33.2 | 99.0 | 27.2 | 5.9 | 45.8% | 37.2% | 85.8% |
| Onyeka Okongwu | F-C | +1.2 | +0.3 | +0.9 | $24.4M | +1.7 | +1.0 | 33.2 | 99.6 | 24.1 | 4.9 | 52.7% | 38.2% | 75.8% |
| RayJ Dennis | G | -1.6 | -1.9 | +0.4 | $1.2M | -1.6 | -1.5 | 15.8 | 95.9 | 21.1 | 8.8 | 43.1% | 33.0% | 79.9% |
| Zaccharie Risacher | F | -2.0 | -1.6 | -0.4 | $-0.3M | -1.8 | -2.2 | 19.1 | 98.6 | 18.8 | 2.8 | 48.4% | 35.7% | 66.9% |
Top Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| CJ McCollum, Nickeil Alexander-Walker, Onyeka Okongwu, Jalen Johnson, Dyson Daniels | 327 | +5.5 | +2.4 | +3.1 |
| Nickeil Alexander-Walker, Onyeka Okongwu, Jalen Johnson, Dyson Daniels, Zaccharie Risacher | 651 | +3.9 | +1.9 | +2.0 |
| Nickeil Alexander-Walker, Onyeka Okongwu, Vit Krejci, Jalen Johnson, Dyson Daniels | 394 | +2.9 | -0.8 | +3.7 |
| Kristaps Porzingis, Nickeil Alexander-Walker, Jalen Johnson, Dyson Daniels, Zaccharie Risacher | 274 | +2.9 | +0.8 | +2.2 |
| Trae Young, Nickeil Alexander-Walker, Onyeka Okongwu, Jalen Johnson, Dyson Daniels | 107 | +2.0 | +3.1 | -1.1 |
Worst Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Luke Kennard, Onyeka Okongwu, Vit Krejci, Keaton Wallace, Mouhamed Gueye | 104 | -4.4 | -3.2 | -1.1 |
| Nickeil Alexander-Walker, Onyeka Okongwu, Jalen Johnson, Corey Kispert, Dyson Daniels | 147 | -0.4 | -0.5 | +0.1 |
| Trae Young, Nickeil Alexander-Walker, Onyeka Okongwu, Jalen Johnson, Dyson Daniels | 107 | +2.0 | +3.1 | -1.1 |
| Kristaps Porzingis, Nickeil Alexander-Walker, Jalen Johnson, Dyson Daniels, Zaccharie Risacher | 274 | +2.9 | +0.8 | +2.2 |
| Nickeil Alexander-Walker, Onyeka Okongwu, Vit Krejci, Jalen Johnson, Dyson Daniels | 394 | +2.9 | -0.8 | +3.7 |