← Back to leaderboard
Playoff%
0.0%
Win Conf
0.0%
Win Finals
0.0%
SRS
-7.47
Lottery%
100.0%
E[Pick]
3.9
Players
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nesmith | G-F | +0.2 | -0.1 | +0.2 | $17.0M | -2.0 | +1.2 | 32.7 | 96.9 | 21.1 | 3.4 | 45.4% | 39.3% | 84.3% |
| Andrew Nembhard | G-F | -0.6 | +0.1 | -0.8 | $13.3M | -0.2 | -1.0 | 33.7 | 96.1 | 25.2 | 10.8 | 45.1% | 34.1% | 81.4% |
| Ben Sheppard | G | -1.8 | -0.9 | -0.9 | $2.2M | -0.8 | -2.7 | 25.6 | 96.8 | 17.0 | 3.7 | 43.2% | 35.3% | 81.0% |
| Ethan Thompson | G | -2.2 | -2.0 | -0.2 | $-1.9M | -2.4 | -0.6 | 22.2 | 95.4 | 18.0 | 4.4 | 40.9% | 29.6% | 73.0% |
| Ivica Zubac | C | +2.0 | -0.0 | +2.0 | $25.3M | +2.0 | +2.0 | 21.1 | 93.4 | 22.2 | 3.4 | 64.3% | 15.5% | 64.8% |
| Jalen Slawson | F | -1.8 | -1.5 | -0.3 | $-0.5M | -1.8 | -1.6 | 21.1 | 93.8 | 16.1 | 5.2 | 43.2% | 29.0% | 72.8% |
| Jarace Walker | F | -2.5 | -1.6 | -0.9 | $-3.3M | -2.2 | -3.0 | 34.5 | 96.7 | 23.1 | 4.8 | 44.9% | 33.8% | 76.4% |
| Jay Huff | C | -0.4 | -1.0 | +0.6 | $9.5M | +0.7 | -2.1 | 26.4 | 94.9 | 23.0 | 3.1 | 48.4% | 31.7% | 82.6% |
| Johnny Furphy | G | -0.4 | -1.5 | +1.1 | $8.8M | -0.5 | +0.2 | 18.6 | 95.7 | 15.7 | 3.6 | 44.0% | 28.9% | 59.1% |
| Kam Jones | G | -1.6 | -1.2 | -0.5 | $-0.6M | -1.6 | -2.0 | 23.5 | 97.2 | 15.2 | 8.2 | 43.7% | 28.5% | 73.4% |
| Kobe Brown | F | -1.7 | -1.0 | -0.7 | $2.4M | -1.3 | -3.0 | 23.5 | 95.5 | 17.1 | 3.0 | 47.1% | 34.2% | 81.3% |
| Micah Potter | F | -0.7 | -0.2 | -0.5 | $8.8M | -0.6 | -1.3 | 21.9 | 97.9 | 22.1 | 3.3 | 46.2% | 37.7% | 85.2% |
| Obi Toppin | F | -0.7 | +0.4 | -1.0 | $5.3M | +0.4 | -1.1 | 18.2 | 96.8 | 24.1 | 4.1 | 49.9% | 35.4% | 78.8% |
| Pascal Siakam | F | +1.6 | +1.8 | -0.2 | $33.0M | +0.9 | +1.7 | 39.3 | 97.3 | 36.1 | 6.0 | 49.5% | 31.1% | 72.4% |
| Quenton Jackson | G | -0.5 | -0.1 | -0.4 | $11.3M | -0.7 | -0.5 | 33.2 | 98.1 | 22.5 | 6.5 | 45.3% | 33.7% | 82.4% |
| T.J. McConnell | G | -0.8 | -0.3 | -0.5 | $7.2M | +0.7 | -1.2 | 22.0 | 97.3 | 24.1 | 12.8 | 52.5% | 28.1% | 80.6% |
| Taelon Peter | G | -2.3 | -1.8 | -0.4 | $-1.3M | -2.3 | -2.5 | 27.6 | 96.7 | 18.9 | 4.8 | 40.4% | 28.2% | 70.7% |
| Tyrese Haliburton | G | +3.4 | +3.1 | +0.3 | $33.5M | +5.4 | +2.7 | 21.8 | 94.9 | 28.6 | 11.9 | 47.6% | 37.5% | 82.5% |
Top Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Pascal Siakam, Andrew Nembhard, Aaron Nesmith, Jay Huff, Johnny Furphy | 186 | +1.1 | -0.5 | +1.6 |
| Pascal Siakam, Andrew Nembhard, Aaron Nesmith, Jarace Walker, Johnny Furphy | 103 | +0.5 | -0.5 | +1.0 |
| Pascal Siakam, Andrew Nembhard, Jay Huff, Ethan Thompson, Bennedict Mathurin | 191 | -1.9 | -1.8 | -0.1 |
Worst Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Pascal Siakam, Andrew Nembhard, Jay Huff, Ethan Thompson, Bennedict Mathurin | 191 | -1.9 | -1.8 | -0.1 |
| Pascal Siakam, Andrew Nembhard, Aaron Nesmith, Jarace Walker, Johnny Furphy | 103 | +0.5 | -0.5 | +1.0 |
| Pascal Siakam, Andrew Nembhard, Aaron Nesmith, Jay Huff, Johnny Furphy | 186 | +1.1 | -0.5 | +1.6 |