← Back to leaderboard
Playoff%
78.7%
Win Conf
1.9%
Win Finals
0.5%
SRS
2.85
Lottery%
21.3%
E[Pick]
16.5
Players
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | G-F | -1.8 | -0.4 | -1.3 | $1.0M | -2.5 | -1.5 | 24.5 | 102.3 | 29.2 | 4.0 | 45.6% | 34.8% | 86.1% |
| Bogdan Bogdanovic | G | -0.6 | -0.7 | +0.1 | $3.5M | -1.6 | -0.4 | 6.8 | 98.9 | 20.7 | 6.1 | 39.3% | 35.0% | 79.7% |
| Bradley Beal | G | -1.7 | -0.4 | -1.3 | $1.9M | -0.6 | -1.8 | 9.3 | 101.2 | 22.8 | 5.5 | 46.5% | 37.6% | 79.8% |
| Brook Lopez | C | -0.9 | -2.0 | +1.1 | $8.6M | -0.2 | -1.0 | 25.3 | 94.5 | 19.9 | 3.2 | 47.6% | 35.9% | 83.0% |
| Cam Christie | G | -2.3 | -2.0 | -0.3 | $-0.1M | -2.4 | -1.8 | 0.7 | 99.8 | 16.9 | 3.8 | 43.4% | 30.5% | 74.0% |
| Darius Garland | G | +0.4 | +1.9 | -1.4 | $18.8M | +0.9 | +0.2 | 26.0 | 104.0 | 29.3 | 10.8 | 44.4% | 36.7% | 85.7% |
| Derrick Jones Jr. | F | +1.6 | +0.4 | +1.2 | $29.4M | -0.3 | +2.2 | 28.0 | 98.8 | 20.3 | 2.6 | 50.5% | 35.8% | 75.1% |
| Isaiah Jackson | F | -0.4 | -1.0 | +0.6 | $5.6M | -0.1 | -0.6 | 9.4 | 101.5 | 19.1 | 3.1 | 63.2% | 18.2% | 65.8% |
| John Collins | F-C | +1.1 | +0.3 | +0.8 | $29.6M | +1.3 | +1.1 | 23.7 | 100.0 | 24.6 | 2.5 | 53.0% | 38.1% | 79.5% |
| Jordan Miller | G | -0.7 | -0.2 | -0.5 | $10.1M | -0.3 | -1.7 | 19.8 | 100.4 | 21.0 | 5.2 | 51.3% | 33.1% | 78.8% |
| Kawhi Leonard | F | +6.4 | +5.1 | +1.3 | $68.0M | +5.5 | +6.5 | 31.0 | 98.4 | 39.6 | 6.5 | 50.5% | 40.0% | 88.8% |
| Kobe Sanders | G | -2.4 | -1.8 | -0.6 | $-2.5M | -2.4 | -2.6 | 4.8 | 100.2 | 17.5 | 4.6 | 45.0% | 35.8% | 78.4% |
| Kris Dunn | G | +0.8 | -0.7 | +1.5 | $18.4M | -0.1 | +1.1 | 24.0 | 98.4 | 13.4 | 7.7 | 47.9% | 36.6% | 78.3% |
| Nicolas Batum | F-G | -1.4 | -2.3 | +1.0 | $3.1M | -1.9 | -1.4 | 10.6 | 100.3 | 10.4 | 3.2 | 41.2% | 38.7% | 73.7% |
| Norchad Omier | F | -2.1 | -1.8 | -0.3 | $0.1M | -2.1 | -2.8 | 0.4 | 99.9 | 19.0 | 3.7 | 45.2% | 30.3% | 70.8% |
| Sean Pedulla | G | -1.8 | -0.8 | -1.0 | $-0.9M | -1.8 | -2.7 | 0.9 | 100.9 | 20.7 | 8.5 | 37.3% | 33.8% | 75.5% |
| TyTy Washington Jr. | G | -1.6 | -1.1 | -0.4 | $1.9M | -1.7 | -0.9 | -0.8 | 100.0 | 18.3 | 8.3 | 41.5% | 31.6% | 68.7% |
| Yanic Konan Niederhäuser | C | -0.8 | -1.7 | +1.0 | $7.1M | -0.6 | -1.7 | 5.8 | 100.8 | 19.2 | 2.0 | 57.5% | 26.6% | 74.5% |
Top Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| James Harden, Kawhi Leonard, Kris Dunn, Ivica Zubac, John Collins | 608 | +10.4 | +7.4 | +2.9 |
| James Harden, Kawhi Leonard, Bradley Beal, Ivica Zubac, Derrick Jones Jr. | 124 | +10.0 | +7.3 | +2.7 |
| Brook Lopez, Kawhi Leonard, Kris Dunn, Derrick Jones Jr., John Collins | 211 | +8.6 | +2.5 | +6.2 |
| Kawhi Leonard, Kris Dunn, Ivica Zubac, John Collins, Kobe Sanders | 129 | +7.4 | +2.6 | +4.8 |
| Brook Lopez, James Harden, Kawhi Leonard, Kris Dunn, John Collins | 175 | +7.0 | +4.5 | +2.5 |
Worst Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Nicolas Batum, James Harden, Kris Dunn, Ivica Zubac, John Collins | 137 | +1.8 | +1.6 | +0.1 |
| James Harden, Kris Dunn, Ivica Zubac, John Collins, Kobe Sanders | 215 | +2.8 | +1.9 | +0.8 |
| Brook Lopez, Kawhi Leonard, Kris Dunn, Derrick Jones Jr., Kobe Sanders | 117 | +6.3 | +1.0 | +5.3 |
| James Harden, Kris Dunn, Ivica Zubac, Derrick Jones Jr., John Collins | 129 | +6.6 | +3.8 | +2.7 |
| Brook Lopez, James Harden, Kawhi Leonard, Kris Dunn, John Collins | 175 | +7.0 | +4.5 | +2.5 |