← Back to leaderboard
Playoff%
94.0%
Win Conf
2.8%
Win Finals
0.6%
SRS
2.41
Lottery%
6.0%
E[Pick]
18.6
Players
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | F-G | -0.3 | -0.6 | +0.3 | $15.6M | +0.8 | -0.5 | 36.3 | 99.8 | 27.3 | 4.9 | 45.2% | 35.5% | 75.9% |
| Bam Adebayo | C-F | +3.2 | +1.5 | +1.7 | $41.9M | +1.4 | +3.4 | 33.6 | 99.3 | 32.8 | 5.2 | 46.2% | 33.3% | 74.1% |
| Davion Mitchell | G | +0.2 | -0.5 | +0.8 | $15.9M | -0.6 | +0.6 | 26.9 | 99.1 | 15.4 | 10.3 | 48.0% | 35.5% | 71.0% |
| Dru Smith | G | -0.7 | -1.6 | +0.9 | $9.2M | -0.4 | -1.4 | 16.2 | 97.8 | 16.0 | 7.6 | 43.6% | 33.3% | 81.1% |
| Jahmir Young | G | -3.6 | -2.2 | -1.4 | $-5.8M | -3.6 | -2.6 | 16.4 | 97.3 | 19.5 | 6.6 | 41.7% | 31.7% | 76.9% |
| Jaime Jaquez Jr. | G | -0.6 | -0.3 | -0.3 | $13.1M | -1.0 | -0.4 | 28.7 | 100.8 | 24.1 | 8.1 | 48.2% | 31.3% | 77.7% |
| Kasparas Jakučionis | G | -0.4 | -1.0 | +0.6 | $9.5M | -0.1 | -1.4 | 22.5 | 102.8 | 17.9 | 7.1 | 43.2% | 37.0% | 81.2% |
| Kel'el Ware | C | -0.6 | -0.1 | -0.5 | $9.5M | -0.5 | -0.9 | 26.2 | 98.9 | 23.4 | 2.0 | 51.7% | 34.3% | 76.4% |
| Keshad Johnson | F | -1.1 | -1.4 | +0.2 | $2.8M | -1.2 | -1.0 | 8.2 | 101.0 | 20.3 | 2.4 | 46.0% | 32.3% | 67.2% |
| Myron Gardner | F | -1.2 | -1.3 | +0.1 | $7.7M | -1.3 | -0.9 | 12.0 | 100.4 | 17.3 | 4.9 | 46.4% | 34.9% | 75.5% |
| Nikola Jovic | F | -0.9 | -1.2 | +0.3 | $6.0M | -1.2 | -0.8 | 19.6 | 100.7 | 22.9 | 5.9 | 41.0% | 32.7% | 70.2% |
| Norman Powell | G | +1.2 | +1.9 | -0.7 | $30.0M | +1.7 | +1.1 | 32.1 | 101.5 | 35.0 | 4.5 | 46.2% | 36.9% | 80.7% |
| Pelle Larsson | G | -0.2 | -0.3 | +0.1 | $13.3M | +0.0 | -0.7 | 30.1 | 100.3 | 18.9 | 6.0 | 48.7% | 31.3% | 76.8% |
| Simone Fontecchio | — | +0.0 | -0.0 | +0.0 | $12.3M | +0.4 | -0.4 | 18.3 | 99.8 | 22.2 | 4.1 | 41.0% | 37.4% | 83.0% |
| Terry Rozier | G | -2.7 | -2.1 | -0.6 | $-2.7M | -1.9 | -2.9 | 13.4 | 95.8 | 22.4 | 5.9 | 40.9% | 34.8% | 83.1% |
| Trevor Keels | G | -2.8 | -2.0 | -0.8 | $-0.9M | -2.8 | -2.6 | 1.4 | 98.8 | 19.1 | 3.8 | 39.8% | 26.5% | 79.3% |
| Tyler Herro | G | +1.8 | +2.3 | -0.5 | $33.6M | +1.6 | +1.7 | 35.3 | 96.6 | 34.4 | 7.1 | 44.7% | 37.2% | 89.1% |
| Vladislav Goldin | C | -2.5 | -2.4 | -0.1 | $-0.9M | -2.5 | -2.7 | 1.1 | 97.8 | 17.9 | 2.8 | 50.2% | 24.0% | 63.9% |
Top Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Andrew Wiggins, Norman Powell, Bam Adebayo, Davion Mitchell, Pelle Larsson | 233 | +6.6 | +2.2 | +4.5 |
| Andrew Wiggins, Norman Powell, Bam Adebayo, Davion Mitchell, Jaime Jaquez Jr. | 177 | +5.2 | +2.1 | +3.1 |
| Andrew Wiggins, Bam Adebayo, Tyler Herro, Davion Mitchell, Pelle Larsson | 175 | +4.9 | +1.4 | +3.5 |
| Andrew Wiggins, Norman Powell, Bam Adebayo, Tyler Herro, Davion Mitchell | 217 | +4.4 | +2.4 | +2.1 |
| Bam Adebayo, Dru Smith, Nikola Jovic, Jaime Jaquez Jr., Simone Fontecchio | 174 | +4.2 | -0.5 | +4.7 |
Worst Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Andrew Wiggins, Dru Smith, Jaime Jaquez Jr., Simone Fontecchio, Kel'el Ware | 102 | -2.1 | -3.3 | +1.1 |
| Andrew Wiggins, Norman Powell, Davion Mitchell, Pelle Larsson, Kel'el Ware | 251 | -2.1 | -0.6 | -1.5 |
| Andrew Wiggins, Dru Smith, Nikola Jovic, Jaime Jaquez Jr., Simone Fontecchio | 168 | -1.2 | -1.5 | +0.3 |
| Andrew Wiggins, Norman Powell, Bam Adebayo, Pelle Larsson, Kasparas Jakučionis | 185 | +0.8 | +0.9 | -0.2 |
| Andrew Wiggins, Norman Powell, Davion Mitchell, Jaime Jaquez Jr., Kel'el Ware | 170 | +2.0 | +1.2 | +0.8 |