← Back to leaderboard
Playoff%
0.0%
Win Conf
0.0%
Win Finals
0.0%
SRS
-3.41
Lottery%
100.0%
E[Pick]
6.7
Players
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce McGowens | G | -1.4 | -1.0 | -0.4 | $4.2M | -1.3 | -1.4 | 17.7 | 102.5 | 18.2 | 3.4 | 47.1% | 37.1% | 77.6% |
| DeAndre Jordan | C | -2.3 | -3.7 | +1.4 | $-0.4M | -1.1 | -2.5 | 20.7 | 97.7 | 12.2 | 3.1 | 61.2% | 15.7% | 48.0% |
| Dejounte Murray | PG | +0.4 | +0.4 | -0.0 | $20.1M | +1.0 | +0.2 | 29.8 | 100.5 | 27.7 | 10.1 | 44.9% | 34.9% | 82.8% |
| Derik Queen | C | -0.5 | -0.9 | +0.4 | $4.7M | +0.9 | -2.8 | 33.5 | 102.6 | 22.5 | 6.5 | 46.5% | 31.5% | 78.3% |
| Herbert Jones | G | +0.8 | -0.4 | +1.2 | $23.3M | -1.1 | +1.7 | 23.4 | 98.2 | 17.5 | 4.8 | 43.6% | 36.1% | 83.0% |
| Hunter Dickinson | C | -2.6 | -2.6 | -0.1 | $0.2M | -2.6 | -2.7 | 21.4 | 101.5 | 15.4 | 1.8 | 45.2% | 26.6% | 65.5% |
| Jeremiah Fears | PG | -0.9 | -0.1 | -0.8 | $6.9M | -0.4 | -1.6 | 38.9 | 101.8 | 29.2 | 7.8 | 43.0% | 32.9% | 78.8% |
| Jordan Hawkins | G | -3.7 | -1.8 | -1.9 | $-14.6M | -3.2 | -4.2 | 37.1 | 104.7 | 21.9 | 3.4 | 39.1% | 35.3% | 81.7% |
| Jordan Poole | G | -2.2 | -0.8 | -1.4 | $-1.4M | -1.4 | -2.5 | 33.9 | 99.3 | 28.0 | 6.7 | 38.6% | 34.7% | 85.1% |
| Josh Oduro | F | -2.9 | -2.4 | -0.5 | $-6.3M | -2.9 | -2.5 | 26.8 | 104.4 | 17.1 | 2.3 | 48.5% | 28.3% | 67.3% |
| Karlo Matkovic | F-C | -0.5 | -1.1 | +0.5 | $11.1M | -0.7 | -0.3 | 18.1 | 96.2 | 19.5 | 2.5 | 55.1% | 36.8% | 75.8% |
| Kevon Looney | C | -0.3 | -1.5 | +1.2 | $2.5M | +0.3 | -0.5 | 24.6 | 97.5 | 13.7 | 5.1 | 49.3% | 25.0% | 62.3% |
| Micah Peavy | F | -1.2 | -1.6 | +0.4 | $4.8M | -1.2 | -0.7 | 37.5 | 103.0 | 14.3 | 3.3 | 42.6% | 32.6% | 75.0% |
| Saddiq Bey | F | -0.5 | +0.6 | -1.1 | $15.5M | +0.6 | -0.9 | 31.7 | 100.3 | 29.7 | 4.1 | 46.0% | 37.9% | 84.8% |
| Trey Alexander | G | -2.5 | -1.9 | -0.6 | $-0.3M | -2.5 | -3.0 | 31.3 | 102.5 | 19.8 | 4.2 | 41.1% | 30.7% | 76.5% |
| Trey Murphy III | G | +0.2 | +1.2 | -1.0 | $20.1M | +1.2 | -0.2 | 37.5 | 100.3 | 29.1 | 5.4 | 47.0% | 36.4% | 87.8% |
| Yves Missi | C | -0.8 | -1.7 | +0.9 | $7.9M | -0.4 | -1.0 | 26.7 | 99.8 | 16.4 | 3.1 | 57.6% | 15.1% | 61.2% |
| Zion Williamson | F | +1.0 | +1.7 | -0.7 | $25.1M | +0.6 | +1.2 | 28.2 | 100.0 | 32.1 | 5.3 | 59.7% | 27.7% | 69.5% |
Top Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Dejounte Murray, Zion Williamson, Saddiq Bey, Herbert Jones, Trey Murphy III | 203 | +7.4 | +5.7 | +1.7 |
| Zion Williamson, Saddiq Bey, Herbert Jones, Trey Murphy III, Derik Queen | 291 | +4.8 | +4.4 | +0.3 |
| Zion Williamson, Saddiq Bey, Herbert Jones, Trey Murphy III, Yves Missi | 140 | +3.7 | +3.4 | +0.3 |
| Kevon Looney, Saddiq Bey, Herbert Jones, Trey Murphy III, Jeremiah Fears | 117 | +0.0 | -1.0 | +1.1 |
| Saddiq Bey, Herbert Jones, Trey Murphy III, Jeremiah Fears, Derik Queen | 247 | -1.3 | -0.1 | -1.2 |
Worst Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Saddiq Bey, Trey Murphy III, Bryce McGowens, Jeremiah Fears, Derik Queen | 207 | -5.6 | -1.0 | -4.6 |
| Zion Williamson, Saddiq Bey, Trey Murphy III, Jeremiah Fears, Derik Queen | 234 | -2.6 | +1.9 | -4.6 |
| Saddiq Bey, Herbert Jones, Trey Murphy III, Jeremiah Fears, Derik Queen | 247 | -1.3 | -0.1 | -1.2 |
| Kevon Looney, Saddiq Bey, Herbert Jones, Trey Murphy III, Jeremiah Fears | 117 | +0.0 | -1.0 | +1.1 |
| Zion Williamson, Saddiq Bey, Herbert Jones, Trey Murphy III, Yves Missi | 140 | +3.7 | +3.4 | +0.3 |