← Back to leaderboard
Playoff%
81.9%
Win Conf
0.5%
Win Finals
0.0%
SRS
0.04
Lottery%
18.1%
E[Pick]
16.9
Players
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Lawson | G | -2.2 | -1.4 | -0.8 | $-0.8M | -2.0 | -3.2 | 0.4 | 93.8 | 21.2 | 2.4 | 42.6% | 33.3% | 71.5% |
| Alijah Martin | G | -1.2 | -1.0 | -0.2 | $0.8M | -1.2 | -1.7 | -1.5 | 94.6 | 21.4 | 5.3 | 40.2% | 33.7% | 75.3% |
| Brandon Ingram | F | +0.4 | +0.6 | -0.2 | $24.7M | +0.9 | +0.3 | 33.8 | 91.9 | 29.3 | 5.7 | 47.4% | 37.5% | 83.0% |
| Chucky Hepburn | G | -1.9 | -1.5 | -0.4 | $0.1M | -1.8 | -2.9 | -1.2 | 94.2 | 18.0 | 6.4 | 40.9% | 31.8% | 74.6% |
| Collin Murray-Boyles | F | -0.4 | -1.0 | +0.6 | $13.9M | -0.3 | -0.8 | 19.0 | 92.0 | 16.3 | 4.1 | 56.7% | 31.4% | 67.1% |
| Garrett Temple | G | -3.1 | -3.7 | +0.6 | $-1.6M | -0.9 | -3.7 | 5.6 | 93.8 | 9.4 | 3.7 | 36.8% | 29.1% | 69.5% |
| Gradey Dick | G | -1.6 | -1.5 | -0.1 | $0.9M | -1.8 | -1.4 | 6.0 | 95.1 | 21.5 | 2.4 | 42.8% | 35.9% | 84.4% |
| Immanuel Quickley | G | +1.1 | +1.0 | +0.1 | $27.0M | +1.3 | +1.0 | 31.8 | 92.0 | 26.0 | 8.2 | 45.6% | 37.3% | 84.8% |
| Ja'Kobe Walter | G | -1.0 | -1.2 | +0.2 | $7.2M | -0.5 | -1.8 | 13.0 | 93.4 | 17.2 | 3.0 | 43.2% | 35.9% | 81.8% |
| Jakob Poeltl | C | +2.2 | -0.7 | +2.8 | $31.9M | +2.2 | +2.1 | 24.6 | 92.2 | 18.2 | 3.7 | 65.8% | 13.5% | 65.0% |
| Jamal Shead | G | -0.4 | -0.7 | +0.3 | $9.9M | -0.8 | -0.1 | 17.5 | 94.2 | 15.9 | 9.6 | 41.6% | 33.6% | 77.5% |
| Jamison Battle | F | -1.9 | -1.3 | -0.7 | $0.2M | -2.4 | -1.0 | 2.2 | 94.6 | 15.9 | 2.1 | 44.6% | 37.4% | 77.2% |
| Jonathan Mogbo | F | -1.7 | -2.7 | +0.9 | $0.4M | -1.6 | -2.2 | 4.4 | 94.2 | 12.7 | 4.9 | 51.6% | 28.9% | 67.2% |
| RJ Barrett | F-G | +0.2 | +0.9 | -0.7 | $19.4M | -0.8 | +0.4 | 30.7 | 92.7 | 29.5 | 4.9 | 49.1% | 35.9% | 69.3% |
| Sandro Mamukelashvili | F-C | +1.3 | +0.6 | +0.7 | $21.7M | +1.6 | +0.8 | 17.7 | 94.2 | 21.9 | 3.7 | 51.0% | 36.6% | 76.6% |
| Scottie Barnes | F | +2.1 | +0.5 | +1.7 | $36.9M | +1.8 | +2.2 | 33.3 | 93.1 | 25.5 | 6.9 | 49.5% | 32.7% | 81.5% |
| Trayce Jackson-Davis | F | -1.6 | -1.4 | -0.2 | $1.4M | -1.5 | -1.8 | 2.0 | 96.4 | 18.4 | 4.0 | 62.1% | 15.6% | 50.9% |
Top Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Brandon Ingram, Jakob Poeltl, RJ Barrett, Immanuel Quickley, Scottie Barnes | 526 | +9.3 | +6.3 | +3.0 |
| Brandon Ingram, Jakob Poeltl, Immanuel Quickley, Scottie Barnes, Ja'Kobe Walter | 155 | +9.2 | +4.3 | +4.9 |
| Brandon Ingram, RJ Barrett, Immanuel Quickley, Scottie Barnes, Sandro Mamukelashvili | 139 | +6.2 | +3.7 | +2.6 |
| Brandon Ingram, Immanuel Quickley, Scottie Barnes, Sandro Mamukelashvili, Jamal Shead | 128 | +4.8 | +2.7 | +2.0 |
| Brandon Ingram, Immanuel Quickley, Ochai Agbaji, Scottie Barnes, Sandro Mamukelashvili | 165 | +4.4 | +1.0 | +3.5 |
Worst Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Scottie Barnes, Sandro Mamukelashvili, Gradey Dick, Ja'Kobe Walter, Jamal Shead | 109 | -3.4 | -3.9 | +0.4 |
| Brandon Ingram, Sandro Mamukelashvili, Gradey Dick, Jamal Shead, Collin Murray-Boyles | 110 | -3.1 | -0.8 | -2.3 |
| Brandon Ingram, Scottie Barnes, Sandro Mamukelashvili, Ja'Kobe Walter, Jamal Shead | 141 | +2.3 | +0.2 | +2.1 |
| Brandon Ingram, RJ Barrett, Immanuel Quickley, Scottie Barnes, Collin Murray-Boyles | 321 | +4.1 | +1.6 | +2.5 |
| Brandon Ingram, Immanuel Quickley, Ochai Agbaji, Scottie Barnes, Sandro Mamukelashvili | 165 | +4.4 | +1.0 | +3.5 |