Around the league
Top 10 comps today
Current players closest to Pau Gasol's latest recorded profile, by DARKO ratings, age and projected box-score style. Reference profile: Nov 19, 2019.
- -2.1DPMDPM Offense -3.4 Defense +1.3 Per 100 possessions:11.0points18.5rebounds2.9assistsP/R/A79.6
- -1.3DPMDPM Offense -1.7 Defense +0.3 Per 100 possessions:21.6points13.8rebounds4.8assistsP/R/A70.8
- -2.4DPMDPM Offense -3.4 Defense +1.0 Per 100 possessions:15.9points10.5rebounds3.4assistsP/R/A69.3
- -1.2DPMDPM Offense -2.5 Defense +1.2 Per 100 possessions:18.8points20.9rebounds4.5assistsP/R/A68.4
- -1.5DPMDPM Offense -2.9 Defense +1.4 Per 100 possessions:13.1points8.3rebounds8.0assistsP/R/A66.1
- -2.5DPMDPM Offense -2.8 Defense +0.4 Per 100 possessions:17.7points5.8rebounds5.8assistsP/R/A65.6
- -1.7DPMDPM Offense -1.5 Defense -0.2 Per 100 possessions:15.5points8.3rebounds3.0assistsP/R/A64.4
- -0.8DPMDPM Offense -1.3 Defense +0.5 Per 100 possessions:17.4points10.7rebounds4.9assistsP/R/A63.7
- -2.2DPMDPM Offense -3.0 Defense +0.8 Per 100 possessions:13.1points7.6rebounds4.3assistsP/R/A63.5
- -1.8DPMDPM Offense -1.3 Defense -0.5 Per 100 possessions:20.9points7.4rebounds6.0assistsP/R/A63.0
How these matches work
Each player's latest published profile is compared with today's league. The score uses standardized differences in DPM, offense, defense, age, scoring, assists, rebounds, blocks, steals, turnovers, three-point shot share and free-throw rate. DPM and age carry the most weight. Historical trajectory and a same-age cutoff are not used here.
100 is an identical profile, so a current player is his own first match. Scores fall by 8 points per unit of weighted distance, down to zero. This is a similarity index, not a probability. Box-score figures are projections per 100 possessions, so playing time does not distort the comparison.
Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | POR | 39 | 0 | — | -2.62 | -3.37 | +0.75 | — |
| 2018-19 | MIL | 38 | 30 | 12.0 | -2.55 | -3.17 | +0.62 | 56th of 78 |
| 2017-18 | SAS | 37 | 77 +5 | 23.5 | -2.29 | -2.34 | +0.06 | 94th of 118 |
| 2016-17 | SAS | 36 | 64 +16 | 25.4 | -0.91 | -1.03 | +0.12 | 94th of 189 |
| 2015-16 | CHI | 35 | 72 | 31.8 | -0.05 | -0.55 | +0.50 | 81st of 243 |
| 2014-15 | CHI | 34 | 78 +10 | 34.4 | -0.04 | -0.05 | +0.01 | 127th of 337 |
| 2013-14 | LAL | 33 | 60 | 31.4 | +0.98 | +0.58 | +0.40 | 83rd of 405 |
| 2012-13 | LAL | 32 | 49 +4 | 33.8 | +1.97 | +0.84 | +1.12 | 63rd of 530 |
| 2011-12 | LAL | 31 | 65 +12 | 37.4 | +2.62 | +1.56 | +1.06 | 58th of 616 |
| 2010-11 | LAL | 30 | 82 +10 | 37.0 | +2.90 | +1.79 | +1.11 | 56th of 697 |
| 2009-10 | LAL | 29 | 65 +23 | 37.0 | +3.08 | +1.69 | +1.39 | 59th of 774 |
| 2008-09 | LAL | 28 | 81 +23 | 37.0 | +3.00 | +2.08 | +0.93 | 64th of 858 |
| 2007-08 | LAL | 27 | 66 +21 | 35.6 | +2.41 | +2.09 | +0.32 | 104th of 924 |
| 2006-07 | MEM | 26 | 59 | 36.1 | +1.90 | +2.19 | -0.29 | 124th of 1010 |
| 2005-06 | MEM | 25 | 80 +4 | 39.2 | +2.88 | +2.28 | +0.60 | 64th of 1077 |
| 2004-05 | MEM | 24 | 56 +4 | 31.8 | +2.65 | +2.28 | +0.37 | 62nd of 1185 |
| 2003-04 | MEM | 23 | 78 +4 | 31.4 | +1.53 | +2.54 | -1.01 | 104th of 1100 |
| 2002-03 | MEM | 22 | 82 | 35.9 | +0.94 | +1.93 | -0.99 | 97th of 813 |
| 2001-02 | MEM | 21 | 82 | 36.6 | +1.27 | +1.50 | -0.23 | 33rd of 571 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.










