← Back to leaderboard
Playoff%
100.0%
Win Conf
34.1%
Win Finals
15.4%
SRS
7.63
Lottery%
0.0%
E[Pick]
26.6
Players
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amari Williams | F-C | -3.0 | -2.8 | -0.2 | $-2.8M | -3.0 | -2.8 | 0.8 | 97.2 | 13.8 | 2.9 | 45.7% | 22.9% | 63.3% |
| Baylor Scheierman | G | -0.4 | -0.7 | +0.3 | $10.6M | -0.5 | -0.2 | 24.0 | 94.0 | 14.9 | 3.5 | 40.2% | 37.2% | 82.2% |
| Derrick White | G | +2.7 | +1.4 | +1.3 | $39.8M | +0.9 | +3.1 | 35.8 | 93.2 | 24.4 | 8.2 | 40.4% | 35.7% | 88.0% |
| Hugo González | G | -0.1 | -1.2 | +1.1 | $11.3M | -0.4 | +1.3 | 15.0 | 94.8 | 13.8 | 2.2 | 43.8% | 32.2% | 61.6% |
| Jaylen Brown | F | +2.5 | +3.6 | -1.1 | $41.5M | +2.2 | +2.5 | 35.4 | 95.3 | 37.7 | 7.9 | 45.5% | 35.2% | 76.2% |
| Jayson Tatum | F | +4.7 | +4.3 | +0.4 | $53.7M | +3.1 | +4.9 | 31.1 | 95.4 | 34.3 | 6.8 | 40.6% | 35.1% | 83.5% |
| John Tonje | G | -2.5 | -2.0 | -0.5 | $-2.2M | -2.5 | -2.3 | 17.2 | 98.0 | 16.3 | 4.4 | 38.1% | 30.0% | 75.0% |
| Jordan Walsh | G | -0.2 | -0.7 | +0.6 | $9.9M | +0.0 | -0.5 | 7.6 | 93.6 | 14.2 | 2.1 | 43.9% | 33.1% | 72.7% |
| Luka Garza | C | +0.4 | +0.3 | +0.1 | $9.9M | +1.0 | -0.7 | 14.1 | 93.9 | 20.6 | 2.7 | 47.8% | 35.4% | 74.9% |
| Max Shulga | G | -2.6 | -2.2 | -0.4 | $-1.1M | -2.6 | -2.3 | -0.4 | 98.6 | 16.7 | 3.8 | 38.9% | 26.8% | 72.7% |
| Neemias Queta | C | +2.5 | +0.1 | +2.4 | $29.0M | +2.3 | +2.5 | 27.1 | 92.9 | 18.8 | 2.6 | 62.9% | 15.1% | 72.2% |
| Nikola Vucevic | C | -1.2 | -1.2 | -0.0 | $5.5M | +1.7 | -1.6 | 23.7 | 97.0 | 26.5 | 5.4 | 45.8% | 35.4% | 81.4% |
| Payton Pritchard | G | +1.2 | +2.1 | -1.0 | $26.6M | +2.0 | +0.7 | 33.0 | 93.6 | 24.3 | 8.0 | 42.7% | 37.1% | 85.7% |
| Ron Harper Jr. | F | -1.0 | -0.9 | -0.0 | $1.1M | -0.9 | -1.1 | 13.1 | 95.2 | 16.3 | 3.0 | 38.3% | 34.0% | 76.0% |
| Sam Hauser | F | +0.6 | +1.0 | -0.4 | $17.6M | +0.5 | +0.6 | 28.1 | 91.9 | 18.4 | 2.9 | 40.4% | 40.0% | 86.7% |
Top Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Jaylen Brown, Derrick White, Neemias Queta, Payton Pritchard, Sam Hauser | 376 | +8.7 | +8.4 | +0.3 |
| Jaylen Brown, Derrick White, Neemias Queta, Sam Hauser, Baylor Scheierman | 217 | +8.1 | +4.4 | +3.7 |
| Jaylen Brown, Derrick White, Neemias Queta, Payton Pritchard, Jordan Walsh | 369 | +7.3 | +5.3 | +2.0 |
| Jaylen Brown, Derrick White, Neemias Queta, Payton Pritchard, Josh Minott | 187 | +7.2 | +4.6 | +2.5 |
| Jaylen Brown, Derrick White, Neemias Queta, Payton Pritchard, Hugo González | 143 | +6.7 | +3.7 | +3.0 |
Worst Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Jaylen Brown, Anfernee Simons, Payton Pritchard, Luka Garza, Sam Hauser | 123 | +3.7 | +7.5 | -3.8 |
| Jaylen Brown, Derrick White, Neemias Queta, Payton Pritchard, Hugo González | 143 | +6.7 | +3.7 | +3.0 |
| Jaylen Brown, Derrick White, Neemias Queta, Payton Pritchard, Josh Minott | 187 | +7.2 | +4.6 | +2.5 |
| Jaylen Brown, Derrick White, Neemias Queta, Payton Pritchard, Jordan Walsh | 369 | +7.3 | +5.3 | +2.0 |
| Jaylen Brown, Derrick White, Neemias Queta, Sam Hauser, Baylor Scheierman | 217 | +8.1 | +4.4 | +3.7 |