← Back to leaderboard
Playoff%
89.6%
Win Conf
1.4%
Win Finals
0.2%
SRS
1.45
Lottery%
10.4%
E[Pick]
18.1
Players
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Morales | G | -1.9 | -1.5 | -0.5 | $0.3M | -1.9 | -1.9 | 1.1 | 99.3 | 19.3 | 4.6 | 44.2% | 31.6% | 73.8% |
| Anthony Black | G | +0.3 | -0.6 | +0.9 | $20.0M | +0.3 | +0.4 | 34.8 | 99.9 | 26.1 | 6.7 | 46.1% | 33.2% | 73.3% |
| Colin Castleton | C | -3.0 | -2.4 | -0.6 | $-3.2M | -3.1 | -2.0 | 2.4 | 101.6 | 18.7 | 3.5 | 47.3% | 26.3% | 72.8% |
| Desmond Bane | G | +1.1 | +1.1 | -0.1 | $28.3M | -0.0 | +1.4 | 30.9 | 100.9 | 32.2 | 6.6 | 51.0% | 38.1% | 92.3% |
| Franz Wagner | F | +1.4 | +1.7 | -0.3 | $25.9M | -0.2 | +1.9 | 27.2 | 102.5 | 34.5 | 6.8 | 48.3% | 33.6% | 81.7% |
| Goga Bitadze | C | +1.1 | -0.5 | +1.6 | $8.3M | +1.6 | +0.4 | 11.9 | 99.7 | 19.7 | 4.2 | 68.2% | 28.3% | 65.1% |
| Jalen Suggs | G | +2.2 | +0.4 | +1.8 | $32.5M | +1.5 | +2.5 | 28.2 | 102.8 | 25.1 | 9.5 | 46.0% | 35.3% | 84.7% |
| Jamal Cain | F | -1.3 | -1.2 | -0.1 | $2.1M | -1.3 | -1.4 | 2.5 | 100.5 | 22.4 | 3.1 | 44.1% | 34.3% | 74.9% |
| Jase Richardson | G | -2.1 | -1.1 | -1.0 | $-0.3M | -2.2 | -1.2 | 6.7 | 101.3 | 18.7 | 5.4 | 43.9% | 34.2% | 76.4% |
| Jett Howard | G | -1.5 | -0.6 | -1.0 | $1.5M | -1.4 | -1.9 | 18.7 | 100.7 | 21.3 | 3.6 | 44.5% | 35.8% | 86.1% |
| Jevon Carter | G | -0.4 | -0.5 | +0.2 | $9.9M | -1.3 | +0.3 | 22.8 | 99.6 | 19.5 | 5.8 | 42.1% | 37.3% | 81.2% |
| Jonathan Isaac | F | +0.9 | -1.7 | +2.6 | $13.4M | -0.5 | +1.5 | 8.2 | 100.9 | 14.9 | 2.9 | 46.8% | 28.9% | 61.3% |
| Moritz Wagner | F | -0.2 | -0.1 | -0.1 | $6.7M | +0.6 | -0.8 | 13.8 | 100.2 | 29.3 | 3.8 | 52.9% | 34.4% | 79.3% |
| Noah Penda | G-F | -1.2 | -1.6 | +0.4 | $3.6M | -1.0 | -1.8 | 14.9 | 100.5 | 18.0 | 4.2 | 45.7% | 33.4% | 73.0% |
| Paolo Banchero | F | +0.5 | +0.9 | -0.3 | $22.5M | -0.2 | +0.7 | 32.3 | 100.8 | 33.8 | 7.8 | 49.3% | 32.2% | 76.4% |
| Tristan da Silva | F | -0.5 | -0.8 | +0.3 | $11.2M | -0.6 | -0.4 | 32.8 | 100.5 | 19.9 | 4.0 | 46.2% | 38.7% | 86.9% |
| Wendell Carter Jr. | F | +0.7 | -0.9 | +1.6 | $19.2M | +0.7 | +0.7 | 23.8 | 100.9 | 19.7 | 3.9 | 52.6% | 32.8% | 76.3% |
Top Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Goga Bitadze, Franz Wagner, Jalen Suggs, Anthony Black, Tristan da Silva | 121 | +9.1 | +2.5 | +6.6 |
| Wendell Carter Jr., Desmond Bane, Franz Wagner, Jalen Suggs, Paolo Banchero | 267 | +8.0 | +1.8 | +6.2 |
| Wendell Carter Jr., Desmond Bane, Franz Wagner, Jalen Suggs, Tristan da Silva | 213 | +7.7 | +2.0 | +5.7 |
| Wendell Carter Jr., Desmond Bane, Franz Wagner, Paolo Banchero, Anthony Black | 237 | +4.9 | +0.7 | +4.2 |
| Wendell Carter Jr., Desmond Bane, Jalen Suggs, Paolo Banchero, Tristan da Silva | 112 | +3.6 | -0.9 | +4.5 |
Worst Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Wendell Carter Jr., Desmond Bane, Paolo Banchero, Anthony Black, Noah Penda | 115 | -1.6 | -3.7 | +2.1 |
| Tyus Jones, Wendell Carter Jr., Desmond Bane, Paolo Banchero, Anthony Black | 227 | -0.6 | -1.4 | +0.8 |
| Wendell Carter Jr., Desmond Bane, Paolo Banchero, Anthony Black, Tristan da Silva | 342 | +1.0 | -1.2 | +2.2 |
| Wendell Carter Jr., Desmond Bane, Jalen Suggs, Paolo Banchero, Anthony Black | 481 | +3.3 | -1.2 | +4.5 |
| Wendell Carter Jr., Desmond Bane, Jalen Suggs, Paolo Banchero, Tristan da Silva | 112 | +3.6 | -0.9 | +4.5 |