← Back to leaderboard
Playoff%
25.0%
Win Conf
0.0%
Win Finals
0.0%
SRS
-3.50
Lottery%
75.0%
E[Pick]
13.1
Players
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adem Bona | F | -0.7 | -1.5 | +0.8 | $11.8M | -0.6 | -0.8 | 27.1 | 97.4 | 14.7 | 1.5 | 61.4% | 22.7% | 70.5% |
| Andre Drummond | C | -1.5 | -2.4 | +0.8 | $2.2M | +1.7 | -2.0 | 16.3 | 95.9 | 16.9 | 2.8 | 48.7% | 29.5% | 59.7% |
| Cameron Payne | G | -0.9 | -0.8 | -0.1 | $2.2M | -0.4 | -1.2 | 27.7 | 98.0 | 20.2 | 8.3 | 38.3% | 35.9% | 86.1% |
| Dalen Terry | F | -0.1 | -1.1 | +1.0 | $7.7M | -0.0 | -0.4 | 21.7 | 98.9 | 16.0 | 5.2 | 41.2% | 33.2% | 67.9% |
| Dominick Barlow | F | -1.4 | -1.5 | +0.1 | $10.1M | -1.6 | -0.9 | 27.5 | 96.4 | 16.3 | 2.0 | 52.1% | 30.0% | 72.3% |
| Jabari Walker | F | -0.2 | -0.7 | +0.6 | $9.2M | -1.0 | +0.7 | 18.0 | 97.8 | 18.6 | 2.0 | 43.8% | 34.2% | 77.0% |
| Joel Embiid | C-F | +3.2 | +2.6 | +0.7 | $48.0M | +2.4 | +3.4 | 34.1 | 97.7 | 41.6 | 6.4 | 46.9% | 33.0% | 84.3% |
| Johni Broome | F | -2.8 | -2.6 | -0.1 | $-2.5M | -2.8 | -2.4 | 9.6 | 98.4 | 16.6 | 2.6 | 41.2% | 28.9% | 63.3% |
| Justin Edwards | F | -1.8 | -1.1 | -0.7 | $-0.2M | -0.8 | -3.6 | 16.1 | 99.1 | 16.4 | 3.6 | 42.0% | 35.1% | 80.7% |
| Kelly Oubre Jr. | F | -0.3 | +0.0 | -0.3 | $18.1M | +0.6 | -0.4 | 34.7 | 94.8 | 24.3 | 3.0 | 42.8% | 34.2% | 77.1% |
| Kyle Lowry | G | -2.9 | -3.5 | +0.7 | $-2.1M | -1.4 | -3.0 | 6.8 | 96.4 | 13.1 | 6.7 | 34.8% | 33.6% | 78.5% |
| MarJon Beauchamp | F | -0.8 | -0.4 | -0.4 | $1.0M | -0.7 | -1.4 | 12.1 | 100.4 | 22.3 | 3.5 | 40.5% | 34.6% | 72.7% |
| Paul George | F | +1.7 | +0.3 | +1.4 | $26.5M | +1.1 | +1.8 | 28.1 | 96.3 | 27.3 | 5.8 | 40.4% | 37.2% | 83.4% |
| Quentin Grimes | G | -0.9 | -0.2 | -0.7 | $10.4M | -0.3 | -1.3 | 36.4 | 96.3 | 21.4 | 4.7 | 43.8% | 35.9% | 82.0% |
| Trendon Watford | F | -1.6 | -1.9 | +0.2 | $1.3M | -1.2 | -1.8 | 22.8 | 97.2 | 19.6 | 6.4 | 49.8% | 31.0% | 76.3% |
| Tyrese Martin | G | -2.1 | -1.6 | -0.5 | $-0.5M | -2.2 | -1.9 | 15.7 | 95.4 | 18.8 | 4.6 | 38.6% | 32.7% | 75.8% |
| Tyrese Maxey | G | +2.4 | +2.9 | -0.5 | $46.7M | +3.2 | +2.2 | 41.1 | 96.1 | 36.7 | 8.1 | 42.8% | 36.1% | 90.3% |
| VJ Edgecombe | G | -0.9 | -0.7 | -0.1 | $9.6M | -0.8 | -0.8 | 37.7 | 97.8 | 23.2 | 4.9 | 41.7% | 36.0% | 82.3% |
Top Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Paul George, Joel Embiid, Tyrese Maxey, Dominick Barlow, VJ Edgecombe | 288 | +7.2 | +2.3 | +4.9 |
| Paul George, Joel Embiid, Kelly Oubre Jr., Tyrese Maxey, VJ Edgecombe | 162 | +7.0 | +3.4 | +3.6 |
| Joel Embiid, Kelly Oubre Jr., Tyrese Maxey, Dominick Barlow, VJ Edgecombe | 309 | +6.2 | +4.2 | +2.0 |
| Andre Drummond, Kelly Oubre Jr., Quentin Grimes, Tyrese Maxey, VJ Edgecombe | 107 | +0.3 | +2.2 | -1.9 |
| Paul George, Andre Drummond, Tyrese Maxey, Dominick Barlow, VJ Edgecombe | 105 | +0.2 | -2.5 | +2.7 |
Worst Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Andre Drummond, Kelly Oubre Jr., Tyrese Maxey, Dominick Barlow, VJ Edgecombe | 255 | +0.2 | -0.0 | +0.2 |
| Paul George, Andre Drummond, Tyrese Maxey, Dominick Barlow, VJ Edgecombe | 105 | +0.2 | -2.5 | +2.7 |
| Andre Drummond, Kelly Oubre Jr., Quentin Grimes, Tyrese Maxey, VJ Edgecombe | 107 | +0.3 | +2.2 | -1.9 |
| Joel Embiid, Kelly Oubre Jr., Tyrese Maxey, Dominick Barlow, VJ Edgecombe | 309 | +6.2 | +4.2 | +2.0 |
| Paul George, Joel Embiid, Kelly Oubre Jr., Tyrese Maxey, VJ Edgecombe | 162 | +7.0 | +3.4 | +3.6 |