← Back to leaderboard
Playoff%
0.0%
Win Conf
0.0%
Win Finals
0.0%
SRS
-10.58
Lottery%
100.0%
E[Pick]
3.9
Players
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandre Sarr | C | -1.6 | -0.6 | -1.0 | $1.9M | -0.3 | -3.4 | 26.0 | 101.6 | 28.3 | 4.2 | 45.8% | 31.9% | 70.3% |
| Anthony Davis | F-C | +1.9 | +0.5 | +1.4 | $29.3M | +3.0 | +1.7 | 27.2 | 97.3 | 30.1 | 4.4 | 52.7% | 29.6% | 74.0% |
| Anthony Gill | F | -1.1 | -1.8 | +0.6 | $7.4M | -1.5 | -0.7 | 20.7 | 99.9 | 13.2 | 3.2 | 52.6% | 25.0% | 70.8% |
| Bilal Coulibaly | G | -1.8 | -1.5 | -0.3 | $2.4M | +0.0 | -3.0 | 25.5 | 101.0 | 19.9 | 4.2 | 43.4% | 32.4% | 73.6% |
| Cam Whitmore | F | -1.9 | -0.8 | -1.0 | $0.3M | -1.4 | -2.5 | 18.3 | 98.9 | 27.7 | 2.9 | 46.1% | 32.0% | 73.2% |
| Carlton Carrington | G | -3.8 | -2.0 | -1.8 | $-10.9M | -2.9 | -4.5 | 24.5 | 102.2 | 17.8 | 7.4 | 42.7% | 35.4% | 76.4% |
| D'Angelo Russell | G | -1.3 | -0.8 | -0.5 | $4.0M | -1.8 | -1.2 | 20.0 | 98.1 | 25.5 | 9.4 | 41.4% | 33.2% | 76.0% |
| Jaden Hardy | G | -1.8 | -0.4 | -1.4 | $2.0M | -1.7 | -2.0 | 15.0 | 96.8 | 27.6 | 2.9 | 41.9% | 36.0% | 77.6% |
| Jamir Watkins | F | -1.4 | -1.0 | -0.3 | $4.9M | -1.3 | -1.6 | 9.3 | 99.1 | 16.7 | 2.5 | 43.1% | 32.9% | 69.8% |
| Julian Reese | F | -2.0 | -2.5 | +0.5 | $-3.0M | -2.0 | -3.1 | 19.3 | 97.2 | 13.9 | 2.6 | 51.3% | 27.3% | 70.2% |
| Justin Champagnie | G-F | -0.1 | +0.1 | -0.2 | $10.3M | +1.4 | -2.1 | 11.1 | 101.0 | 20.5 | 2.6 | 50.5% | 33.1% | 76.1% |
| Kyshawn George | F | -1.4 | -1.2 | -0.3 | $5.3M | -0.6 | -2.3 | 34.0 | 101.1 | 26.1 | 7.1 | 41.7% | 32.7% | 80.2% |
| Leaky Black | F | -2.0 | -1.7 | -0.3 | $0.7M | -2.1 | -1.6 | 23.8 | 96.8 | 14.3 | 2.5 | 43.6% | 33.8% | 76.4% |
| Sharife Cooper | G | -2.5 | -0.9 | -1.6 | $-1.3M | -2.5 | -2.5 | 9.6 | 99.3 | 22.3 | 7.6 | 47.9% | 30.9% | 78.1% |
| Trae Young | G | +0.9 | +3.0 | -2.2 | $18.7M | +0.5 | +0.9 | 21.3 | 98.3 | 29.9 | 13.8 | 41.3% | 35.2% | 85.1% |
| Tre Johnson | G | -2.5 | -0.9 | -1.6 | $-4.5M | -2.7 | -2.2 | 26.0 | 101.3 | 25.5 | 3.7 | 43.2% | 35.7% | 83.3% |
| Tristan Vukcevic | F | -0.4 | -0.3 | -0.1 | $11.5M | +0.4 | -3.4 | 7.0 | 101.2 | 26.4 | 4.2 | 44.8% | 32.5% | 76.7% |
| Will Riley | F | -2.2 | -1.0 | -1.1 | $-3.4M | -1.7 | -3.7 | 27.1 | 100.1 | 22.2 | 3.8 | 44.3% | 32.5% | 80.0% |
Top Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Khris Middleton, CJ McCollum, Bilal Coulibaly, Alexandre Sarr, Tre Johnson | 190 | -5.4 | -1.8 | -3.6 |
| Khris Middleton, Bilal Coulibaly, Alexandre Sarr, Kyshawn George, Tre Johnson | 131 | -6.4 | -3.9 | -2.4 |
| Khris Middleton, CJ McCollum, Alexandre Sarr, Carlton Carrington, Kyshawn George | 178 | -7.4 | -4.1 | -3.3 |
| Khris Middleton, CJ McCollum, Bilal Coulibaly, Alexandre Sarr, Kyshawn George | 185 | -7.6 | -4.5 | -3.0 |
| Khris Middleton, Alexandre Sarr, Carlton Carrington, Kyshawn George, Tre Johnson | 124 | -8.0 | -4.2 | -3.8 |
Worst Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Khris Middleton, Alexandre Sarr, Carlton Carrington, Kyshawn George, Tre Johnson | 124 | -8.0 | -4.2 | -3.8 |
| Khris Middleton, CJ McCollum, Bilal Coulibaly, Alexandre Sarr, Kyshawn George | 185 | -7.6 | -4.5 | -3.0 |
| Khris Middleton, CJ McCollum, Alexandre Sarr, Carlton Carrington, Kyshawn George | 178 | -7.4 | -4.1 | -3.3 |
| Khris Middleton, Bilal Coulibaly, Alexandre Sarr, Kyshawn George, Tre Johnson | 131 | -6.4 | -3.9 | -2.4 |
| Khris Middleton, CJ McCollum, Bilal Coulibaly, Alexandre Sarr, Tre Johnson | 190 | -5.4 | -1.8 | -3.6 |