Top DPM
+7.5DPM Leaderboard
DARKO as of January 18, 2022 · 2021-22 season. Each player's latest rating on that date.
Top offense
+5.6Top defense
+4.0Top 3PT%
42.0%Top FT%
90.2%| Impact | Role | Per 100 | Shooting | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Team | Now | Since | Salary | ||||||||||||||
| # | Player | Team | DPM | Off | Def | Now | Since | Box | On/Off | MPG | Pace | Pts/100 | Ast/100 | FG% | 3P% | FT% | $ Value | Salary | Surplus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact | Role | Per 100 | Shooting | Value | |||||||||||||||
| # | Player | Team | Now | Since | Salary | ||||||||||||||
| 1 | Giannis Antetokounmpo MIL · F-G · 27 | +7.5 | +4.7 | +2.9 | +4.3 | -3.2 | +5.1 | +8.0 | 33.9 | 99.5 | 43.4 | 9.4 | 56.7% | 30.3% | 71.7% | $90.0M | $54.1M | +$35.9M | |
| 2 | LeBron James LAL · F-G · 37 | +6.3 | +5.1 | +1.2 | +2.0 | -4.3 | +8.4 | +6.2 | 35.4 | 98.7 | 39.2 | 9.2 | 51.0% | 34.6% | 73.7% | $84.2M | $56.7M | +$27.6M | |
| 3 | Kawhi Leonard LAC · F · 30 | +6.2 | +4.6 | +1.6 | +6.0 | -0.2 | +7.4 | +6.0 | 25.3 | 96.6 | 36.1 | 7.5 | 51.1% | 38.3% | 87.0% | $58.6M | $54.1M | +$4.5M | |
| 4 | Joel Embiid PHI · C-F · 27 | +6.2 | +3.5 | +2.7 | +4.1 | -2.1 | +4.4 | +6.9 | 33.4 | 95.6 | 44.6 | 6.8 | 51.9% | 33.8% | 82.6% | $75.8M | $43.4M | +$32.4M | |
| 5 | Nikola Jokic DEN · C-F · 26 | +5.5 | +4.0 | +1.5 | +7.0 | +1.5 | +3.8 | +5.9 | 32.6 | 96.1 | 39.3 | 11.6 | 56.6% | 35.1% | 82.3% | $72.7M | $42.0M | +$30.7M | |
| 6 | Stephen Curry GSW · G · 33 | +5.1 | +5.1 | -0.0 | +2.8 | -2.4 | +4.2 | +5.2 | 27.2 | 98.8 | 37.4 | 8.2 | 44.7% | 39.5% | 89.7% | $67.2M | $63.0M | +$4.3M | |
| 7 | Kevin Durant BKN · F-G · 33 | +5.0 | +5.0 | -0.0 | +3.5 | -1.4 | +4.2 | +5.0 | 35.0 | 99.2 | 37.5 | 7.7 | 51.9% | 38.9% | 87.5% | $72.2M | $56.3M | +$15.9M | |
| 8 | Chris Paul PHX · G · 36 | +4.8 | +3.2 | +1.6 | — | — | +2.9 | +5.0 | 31.3 | 97.8 | 22.4 | 15.2 | 48.4% | 36.2% | 88.5% | $60.7M | $42.4M | +$18.3M | |
| 9 | Damian Lillard POR · G · 31 | +4.5 | +5.6 | -1.2 | +0.8 | -3.7 | +4.4 | +4.5 | 21.0 | 97.5 | 36.1 | 10.0 | 43.4% | 36.8% | 90.2% | $52.5M | $54.1M | -$1.6M | |
| 10 | Kyrie Irving BKN · G · 29 | +4.3 | +4.4 | -0.1 | +1.8 | -2.5 | +3.9 | +4.4 | 15.4 | 98.0 | 33.0 | 6.9 | 48.7% | 40.0% | 89.2% | $59.7M | $48.0M | +$11.6M | |
| 11 | Rudy Gobert UTA · C · 29 | +4.3 | +0.3 | +4.0 | +2.6 | -1.7 | +1.8 | +4.6 | 31.7 | 97.8 | 23.8 | 2.1 | 68.4% | 14.9% | 65.7% | $42.5M | $48.6M | -$6.1M | |
| 12 | Karl-Anthony Towns MIN · C-F · 26 | +4.2 | +3.6 | +0.6 | +3.4 | -0.8 | +2.6 | +4.6 | 34.6 | 99.6 | 35.3 | 5.9 | 51.6% | 39.0% | 81.9% | $59.8M | $43.5M | +$16.2M | |
| 13 | Paul George LAC · F · 31 | +4.1 | +3.1 | +1.0 | +1.8 | -2.3 | +3.8 | +4.1 | 26.7 | 96.9 | 34.0 | 8.0 | 44.2% | 37.3% | 85.5% | $51.7M | $54.1M | -$2.5M | |
| 14 | Jrue Holiday MIL · G · 31 | +3.9 | +2.6 | +1.3 | +1.0 | -2.9 | +1.9 | +4.1 | 31.3 | 99.4 | 26.2 | 10.3 | 48.0% | 35.2% | 75.7% | $50.1M | $41.5M | +$8.7M | |
| 15 | James Harden BKN · G · 32 | +3.8 | +4.0 | -0.2 | +3.0 | -0.8 | +4.1 | +3.8 | 37.2 | 98.2 | 31.4 | 13.9 | 44.9% | 35.6% | 86.1% | $60.9M | $61.0M | -$0.1M | |
| 16 | Jayson Tatum BOS · F · 23 | +3.4 | +3.8 | -0.4 | +4.6 | +1.2 | +2.6 | +3.7 | 37.2 | 95.9 | 36.7 | 5.9 | 44.5% | 36.1% | 84.6% | $58.0M | $38.7M | +$19.4M | |
| 17 | Jimmy Butler MIA · G-F · 32 | +3.3 | +2.6 | +0.8 | +1.9 | -1.4 | +2.2 | +3.5 | 34.5 | 95.7 | 31.9 | 9.2 | 48.9% | 30.6% | 84.7% | $45.6M | $49.5M | -$4.0M | |
| 18 | Jaylen Brown BOS · F · 25 | +3.2 | +3.1 | +0.0 | +2.3 | -0.9 | +3.1 | +3.1 | 35.5 | 96.1 | 35.8 | 4.7 | 46.2% | 36.0% | 77.9% | $52.1M | $34.2M | +$18.0M | |
| 19 | Mike Conley UTA · G · 34 | +3.1 | +2.6 | +0.5 | -1.8 | -4.8 | +0.7 | +3.4 | 27.8 | 98.1 | 23.1 | 9.4 | 42.9% | 38.7% | 84.4% | $39.4M | $28.9M | +$10.5M | |
| 20 | Devin Booker PHX · G · 25 | +3.1 | +4.1 | -1.1 | +1.8 | -1.2 | +1.0 | +3.5 | 34.2 | 98.4 | 36.7 | 6.5 | 46.0% | 36.2% | 88.1% | $49.9M | $43.5M | +$6.4M | |
| 21 | Donovan Mitchell UTA · G · 25 | +3.0 | +4.4 | -1.4 | +4.5 | +1.4 | +2.6 | +3.2 | 34.9 | 98.5 | 37.8 | 7.9 | 44.7% | 36.2% | 85.8% | $50.8M | $38.7M | +$12.1M | |
| 22 | Fred VanVleet TOR · G · 27 | +2.7 | +1.9 | +0.8 | +1.5 | -1.2 | +2.0 | +3.0 | 38.3 | 95.5 | 28.9 | 9.4 | 39.5% | 37.9% | 85.6% | $50.1M | $27.1M | +$23.1M | |
| 23 | Anthony Davis LAL · F-C · 28 | +2.7 | +1.0 | +1.6 | +2.1 | -0.5 | +2.7 | +2.6 | 23.7 | 98.9 | 31.2 | 4.6 | 52.4% | 30.2% | 76.2% | $33.3M | $48.6M | -$15.4M | |
| 24 | Khris Middleton MIL · F-G · 30 | +2.6 | +2.4 | +0.3 | -1.8 | -4.4 | +1.2 | +2.8 | 33.4 | 99.8 | 29.6 | 8.2 | 45.5% | 38.6% | 88.8% | $44.3M | $48.8M | -$4.5M | |
| 25 | Trae Young ATL · G · 23 | +2.6 | +5.1 | -2.5 | +1.4 | -1.2 | +2.4 | +2.7 | 35.8 | 98.6 | 38.8 | 13.9 | 45.3% | 35.8% | 87.4% | $45.7M | $11.5M | +$34.2M | |
| 26 | Jusuf Nurkic POR · C · 27 | +2.6 | +0.5 | +2.1 | -0.6 | -3.2 | +1.7 | +3.0 | 30.2 | 97.2 | 27.0 | 6.1 | 52.9% | 28.6% | 70.3% | $39.1M | $16.5M | +$22.5M | |
| 27 | Brook Lopez MIL · C · 33 | +2.5 | -0.2 | +2.7 | -0.5 | -3.0 | +1.2 | +2.6 | 19.1 | 98.1 | 21.8 | 1.5 | 49.5% | 34.1% | 81.2% | $25.3M | $18.3M | +$7.0M | |
| 28 | Kristaps Porzingis DAL · F-C · 26 | +2.4 | +1.6 | +0.7 | +1.3 | -1.1 | +3.6 | +2.0 | 31.7 | 94.8 | 34.4 | 3.7 | 47.7% | 35.8% | 84.9% | $27.4M | $43.5M | -$16.2M | |
| 29 | Ben Simmons PHI · F · 25 | +2.3 | +0.8 | +1.6 | -0.7 | -3.0 | +2.8 | +2.1 | 21.0 | 97.0 | 19.5 | 11.0 | 57.5% | 23.6% | 54.2% | $24.8M | $45.4M | -$20.6M | |
| 30 | Ricky Rubio CLE · G · 31 | +2.3 | +0.8 | +1.6 | — | — | +1.5 | +2.5 | 27.0 | 97.4 | 22.4 | 11.4 | 40.1% | 34.7% | 85.4% | $25.5M | $24.5M | +$1.0M | |
| 31 | Otto Porter Jr. GSW · F · 28 | +2.3 | +0.4 | +1.9 | — | — | +3.0 | +2.1 | 22.7 | 98.5 | 19.9 | 4.3 | 45.8% | 39.2% | 79.8% | $28.8M | $3.3M | +$25.5M | |
| 32 | Zion Williamson NOP · F · 21 | +2.3 | +3.3 | -1.0 | +1.2 | -1.1 | +2.1 | +2.5 | 27.6 | 97.7 | 37.3 | 5.8 | 57.5% | 32.5% | 68.7% | $32.7M | $14.8M | +$17.9M | |
| 33 | Draymond Green GSW · F · 31 | +2.2 | -1.1 | +3.3 | -0.1 | -2.3 | +1.4 | +2.3 | 28.8 | 98.7 | 13.1 | 11.4 | 48.7% | 30.2% | 70.8% | $34.1M | $33.1M | +$1.0M | |
| 34 | CJ McCollum POR · G · 30 | +2.2 | +2.5 | -0.3 | +1.2 | -1.0 | +1.5 | +2.3 | 23.6 | 97.2 | 30.0 | 7.0 | 44.2% | 38.8% | 77.8% | $32.2M | $42.5M | -$10.2M | |
| 35 | Bradley Beal WAS · G · 28 | +2.1 | +3.6 | -1.5 | -1.6 | -3.7 | +1.5 | +2.2 | 10.7 | 98.9 | 35.1 | 8.8 | 47.2% | 36.4% | 84.7% | $36.2M | $46.4M | -$10.2M | |
| 36 | Pascal Siakam TOR · F · 27 | +2.1 | +1.5 | +0.6 | +1.6 | -0.5 | +0.2 | +2.8 | 38.4 | 95.7 | 30.0 | 7.2 | 47.7% | 33.2% | 77.5% | $41.6M | $45.4M | -$3.8M | |
| 37 | Robert Williams III BOS · F · 24 | +2.0 | +0.8 | +1.2 | +2.2 | +0.1 | +3.0 | +0.8 | 32.4 | 95.4 | 17.8 | 4.0 | 70.1% | 15.8% | 65.8% | $33.6M | $5.0M | +$28.5M | |
| 38 | Jamal Murray DEN · G · 24 | +2.0 | +3.0 | -0.9 | +3.4 | +1.4 | +2.1 | +2.0 | 22.9 | 96.6 | 29.5 | 7.5 | 46.7% | 38.1% | 86.0% | $26.7M | $40.5M | -$13.8M | |
| 39 | Clint Capela ATL · F-C · 27 | +2.0 | +0.5 | +1.5 | +1.0 | -1.1 | +0.6 | +2.4 | 32.6 | 97.7 | 20.3 | 2.3 | 62.2% | 16.1% | 54.4% | $33.5M | $23.5M | +$10.0M | |
| 40 | Danny Green PHI · G-F · 34 | +2.0 | -0.2 | +2.2 | — | — | +2.5 | +1.9 | 22.5 | 96.4 | 14.3 | 2.9 | 40.5% | 37.9% | 76.6% | $27.4M | $13.8M | +$13.6M | |
| 41 | Luka Doncic DAL · G · 22 | +2.0 | +3.1 | -1.0 | +5.3 | +3.3 | +2.4 | +1.9 | 35.3 | 95.2 | 40.0 | 13.4 | 45.5% | 34.0% | 74.9% | $41.5M | $14.0M | +$27.5M | |
| 42 | Deandre Ayton PHX · F-C · 23 | +2.0 | +1.1 | +0.9 | +0.6 | -1.4 | +2.5 | +1.9 | 30.1 | 97.6 | 27.9 | 2.8 | 62.5% | 26.5% | 75.6% | $32.7M | $17.4M | +$15.4M | |
| 43 | Jakob Poeltl SAS · C · 26 | +1.8 | -0.2 | +2.1 | +2.4 | +0.6 | +1.2 | +2.2 | 27.9 | 98.7 | 20.7 | 4.7 | 60.9% | 17.8% | 51.3% | $30.2M | $12.0M | +$18.1M | |
| 44 | Jarrett Allen CLE · C · 23 | +1.8 | +0.3 | +1.5 | +2.9 | +1.1 | +1.5 | +1.8 | 32.0 | 96.2 | 25.5 | 3.0 | 66.6% | 23.9% | 69.7% | $33.6M | $27.5M | +$6.1M | |
| 45 | Willie Cauley-Stein DAL · F-C · 28 | +1.8 | -0.7 | +2.5 | — | — | +1.3 | +2.0 | 12.1 | 96.5 | 13.6 | 2.7 | 57.5% | 27.5% | 60.1% | $12.6M | $5.8M | +$6.8M | |
| 46 | Isaiah Hartenstein LAC · F-C · 23 | +1.8 | +0.1 | +1.7 | +2.9 | +1.1 | +2.0 | +1.2 | 8.5 | 97.3 | 22.9 | 6.2 | 62.3% | 24.1% | 66.0% | $19.2M | $2.4M | +$16.8M | |
| 47 | Jaren Jackson Jr. MEM · F · 22 | +1.8 | +0.9 | +0.9 | +1.4 | -0.4 | +1.7 | +1.8 | 28.5 | 98.7 | 29.9 | 2.4 | 44.3% | 34.9% | 80.9% | $27.9M | $12.6M | +$15.3M | |
| 48 | OG Anunoby TOR · F · 24 | +1.8 | +1.3 | +0.5 | +3.5 | +1.8 | +2.3 | +1.4 | 36.2 | 95.5 | 26.3 | 3.4 | 44.8% | 37.2% | 78.4% | $36.9M | $22.1M | +$14.8M | |
| 49 | Zach LaVine CHI · G · 26 | +1.7 | +3.0 | -1.2 | -2.1 | -3.8 | +2.9 | +1.3 | 35.1 | 98.2 | 35.8 | 6.6 | 48.0% | 38.2% | 84.4% | $35.7M | $26.8M | +$8.9M | |
| 50 | Brandon Ingram NOP · F · 24 | +1.7 | +2.5 | -0.7 | +0.4 | -1.4 | +1.1 | +2.0 | 35.0 | 97.4 | 34.3 | 7.7 | 45.7% | 36.7% | 83.9% | $35.3M | $40.5M | -$5.2M | |
$ Value is DARKO's fair-salary estimate. See how it is calculated →