Top DPM
+7.5DPM Leaderboard
DARKO as of January 7, 2022 · 2021-22 season. Each player's latest rating on that date.
Top offense
+5.6Top defense
+4.0Top 3PT%
42.0%Top FT%
90.2%| Impact | Role | Per 100 | Shooting | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Team | Now | Since | Salary | ||||||||||||||
| # | Player | Team | DPM | Off | Def | Now | Since | Box | On/Off | MPG | Pace | Pts/100 | Ast/100 | FG% | 3P% | FT% | $ Value | Salary | Surplus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact | Role | Per 100 | Shooting | Value | |||||||||||||||
| # | Player | Team | Now | Since | Salary | ||||||||||||||
| 1 | Giannis Antetokounmpo MIL · F-G · 27 | +7.5 | +4.7 | +2.8 | +4.3 | -3.1 | +5.1 | +7.9 | 35.0 | 100.3 | 43.5 | 8.8 | 56.7% | 30.2% | 69.9% | $88.5M | $54.1M | +$34.4M | |
| 2 | Kawhi Leonard LAC · F · 30 | +6.4 | +4.7 | +1.6 | +6.0 | -0.3 | +7.4 | +6.2 | 25.4 | 97.1 | 36.8 | 7.4 | 51.0% | 38.3% | 87.0% | $57.1M | $54.1M | +$3.0M | |
| 3 | Joel Embiid PHI · C-F · 27 | +6.2 | +3.6 | +2.6 | +4.1 | -2.2 | +4.5 | +6.9 | 33.8 | 96.1 | 44.1 | 6.3 | 51.2% | 33.9% | 82.6% | $74.1M | $43.4M | +$30.6M | |
| 4 | LeBron James LAL · F-G · 37 | +6.2 | +4.9 | +1.3 | +2.0 | -4.2 | +8.0 | +6.1 | 35.9 | 98.9 | 38.7 | 9.2 | 51.0% | 34.7% | 73.6% | $83.9M | $56.7M | +$27.2M | |
| 5 | Nikola Jokic DEN · C-F · 26 | +6.1 | +4.4 | +1.7 | +7.0 | +0.9 | +4.0 | +6.5 | 33.0 | 97.2 | 39.6 | 11.0 | 56.6% | 35.1% | 82.4% | $75.9M | $42.0M | +$33.9M | |
| 6 | Kevin Durant BKN · F-G · 33 | +5.2 | +5.1 | +0.0 | +3.5 | -1.6 | +3.5 | +5.3 | 37.6 | 99.7 | 38.4 | 7.6 | 52.0% | 39.0% | 87.2% | $70.1M | $56.3M | +$13.8M | |
| 7 | Stephen Curry GSW · G · 33 | +5.1 | +5.1 | -0.1 | +2.8 | -2.3 | +4.1 | +5.2 | 28.2 | 99.2 | 38.0 | 8.2 | 44.6% | 39.9% | 89.8% | $70.6M | $63.0M | +$7.6M | |
| 8 | Paul George LAC · F · 31 | +4.8 | +3.9 | +0.9 | +1.8 | -3.0 | +3.6 | +5.0 | 30.9 | 97.5 | 34.2 | 7.9 | 44.2% | 37.3% | 85.6% | $61.0M | $54.1M | +$6.9M | |
| 9 | Chris Paul PHX · G · 36 | +4.5 | +3.1 | +1.4 | — | — | +3.4 | +4.7 | 32.6 | 98.2 | 23.0 | 14.9 | 48.2% | 36.4% | 88.2% | $61.5M | $42.4M | +$19.2M | |
| 10 | Kyrie Irving BKN · G · 29 | +4.4 | +4.5 | -0.1 | +1.8 | -2.6 | +4.0 | +4.5 | 34.9 | 98.7 | 34.3 | 7.4 | 49.4% | 40.0% | 89.1% | $44.0M | $48.0M | -$4.0M | |
| 11 | Damian Lillard POR · G · 31 | +4.3 | +5.6 | -1.3 | +0.8 | -3.5 | +4.4 | +4.3 | 27.8 | 97.6 | 36.2 | 10.0 | 43.3% | 36.8% | 90.2% | $58.1M | $54.1M | +$4.0M | |
| 12 | James Harden BKN · G · 32 | +4.3 | +4.4 | -0.1 | +3.0 | -1.3 | +3.5 | +4.4 | 37.2 | 98.6 | 31.4 | 13.2 | 44.8% | 35.6% | 86.0% | $65.4M | $61.0M | +$4.4M | |
| 13 | Rudy Gobert UTA · C · 29 | +4.2 | +0.2 | +4.0 | +2.6 | -1.6 | +1.8 | +4.5 | 30.4 | 98.1 | 23.9 | 2.0 | 68.3% | 14.9% | 65.7% | $57.4M | $48.6M | +$8.8M | |
| 14 | Karl-Anthony Towns MIN · C-F · 26 | +4.0 | +3.5 | +0.6 | +3.4 | -0.7 | +2.8 | +4.3 | 35.4 | 99.2 | 35.3 | 6.0 | 50.9% | 39.3% | 83.0% | $29.6M | $43.5M | -$14.0M | |
| 15 | Jrue Holiday MIL · G · 31 | +3.8 | +2.5 | +1.2 | +1.0 | -2.8 | +1.9 | +4.0 | 32.9 | 99.8 | 27.1 | 10.2 | 47.9% | 35.2% | 75.8% | $54.6M | $41.5M | +$13.2M | |
| 16 | Jayson Tatum BOS · F · 23 | +3.5 | +3.8 | -0.2 | +4.6 | +1.1 | +2.8 | +3.8 | 37.1 | 96.8 | 36.7 | 5.7 | 44.4% | 36.2% | 83.9% | $49.4M | $38.7M | +$10.7M | |
| 17 | Jimmy Butler MIA · G-F · 32 | +3.4 | +2.6 | +0.7 | +1.9 | -1.4 | +2.0 | +3.6 | 33.4 | 96.1 | 33.1 | 8.7 | 49.7% | 31.1% | 84.5% | $50.5M | $49.5M | +$1.0M | |
| 18 | Mike Conley UTA · G · 34 | +3.2 | +2.6 | +0.6 | -1.8 | -5.0 | +1.0 | +3.5 | 29.6 | 98.4 | 24.0 | 9.3 | 42.8% | 38.6% | 85.2% | $44.1M | $28.9M | +$15.2M | |
| 19 | Donovan Mitchell UTA · G · 25 | +3.2 | +4.5 | -1.3 | +4.5 | +1.3 | +2.9 | +3.3 | 33.8 | 98.9 | 37.7 | 7.7 | 44.6% | 36.2% | 85.8% | $49.8M | $38.7M | +$11.2M | |
| 20 | Devin Booker PHX · G · 25 | +3.2 | +4.0 | -0.8 | +1.8 | -1.3 | +1.3 | +3.6 | 34.9 | 98.8 | 37.3 | 6.8 | 46.6% | 36.3% | 88.4% | $51.1M | $43.5M | +$7.6M | |
| 21 | Jaylen Brown BOS · F · 25 | +3.0 | +3.0 | -0.0 | +2.3 | -0.8 | +3.2 | +3.0 | 34.9 | 97.2 | 36.1 | 4.2 | 46.0% | 36.4% | 77.9% | $51.0M | $34.2M | +$16.8M | |
| 22 | Jusuf Nurkic POR · C · 27 | +2.8 | +0.5 | +2.3 | -0.6 | -3.4 | +2.2 | +3.0 | 29.2 | 97.3 | 26.6 | 5.7 | 54.4% | 28.1% | 70.9% | $31.0M | $16.5M | +$14.5M | |
| 23 | Trae Young ATL · G · 23 | +2.7 | +5.1 | -2.4 | +1.4 | -1.3 | +2.3 | +2.8 | 35.9 | 98.4 | 40.5 | 14.3 | 45.2% | 35.7% | 87.2% | $46.6M | $11.5M | +$35.1M | |
| 24 | Khris Middleton MIL · F-G · 30 | +2.7 | +2.5 | +0.1 | -1.8 | -4.4 | +1.8 | +2.8 | 33.6 | 100.4 | 30.0 | 7.6 | 45.4% | 38.3% | 88.8% | $44.1M | $48.8M | -$4.7M | |
| 25 | Anthony Davis LAL · F-C · 28 | +2.7 | +1.0 | +1.6 | +2.1 | -0.5 | +2.7 | +2.6 | 19.0 | 99.2 | 31.3 | 4.5 | 52.3% | 30.2% | 76.4% | $28.1M | $48.6M | -$20.5M | |
| 26 | Fred VanVleet TOR · G · 27 | +2.6 | +1.7 | +0.9 | +1.5 | -1.1 | +2.1 | +2.7 | 35.4 | 97.0 | 28.4 | 9.2 | 39.5% | 37.9% | 86.5% | $43.7M | $27.1M | +$16.7M | |
| 27 | Brook Lopez MIL · C · 33 | +2.5 | -0.1 | +2.7 | -0.5 | -3.1 | +1.4 | +2.6 | 19.2 | 98.7 | 21.9 | 1.4 | 49.5% | 34.1% | 81.4% | $25.6M | $18.3M | +$7.3M | |
| 28 | Kristaps Porzingis DAL · F-C · 26 | +2.4 | +1.8 | +0.6 | +1.3 | -1.1 | +3.8 | +2.0 | 15.8 | 94.9 | 34.6 | 3.9 | 47.5% | 35.6% | 85.1% | $34.7M | $43.5M | -$8.8M | |
| 29 | Bradley Beal WAS · G · 28 | +2.4 | +4.0 | -1.6 | -1.6 | -4.0 | +1.9 | +2.5 | 37.4 | 98.9 | 36.0 | 8.7 | 47.2% | 36.4% | 84.8% | $44.0M | $46.4M | -$2.4M | |
| 30 | Draymond Green GSW · F · 31 | +2.4 | -0.9 | +3.3 | -0.1 | -2.4 | +1.5 | +2.5 | 29.9 | 98.9 | 13.2 | 11.4 | 48.8% | 30.3% | 70.9% | $38.4M | $33.1M | +$5.3M | |
| 31 | Ben Simmons PHI · F · 25 | +2.3 | +0.8 | +1.5 | -0.7 | -3.0 | +2.8 | +2.0 | 19.2 | 97.3 | 19.5 | 10.8 | 57.5% | 23.6% | 54.2% | $25.7M | $45.4M | -$19.7M | |
| 32 | Robert Williams III BOS · F · 24 | +2.3 | +0.8 | +1.5 | +2.2 | -0.1 | +3.3 | +0.9 | 26.7 | 96.3 | 17.7 | 4.0 | 69.7% | 15.8% | 64.3% | $33.1M | $5.0M | +$28.0M | |
| 33 | Luka Doncic DAL · G · 22 | +2.2 | +3.2 | -1.0 | +5.3 | +3.1 | +2.8 | +1.9 | 36.8 | 95.6 | 40.7 | 13.7 | 45.4% | 34.3% | 74.2% | $39.7M | $14.0M | +$25.7M | |
| 34 | Zion Williamson NOP · F · 21 | +2.2 | +3.2 | -1.0 | +1.2 | -1.0 | +2.0 | +2.5 | 26.3 | 98.3 | 37.7 | 5.8 | 57.5% | 32.1% | 68.8% | $32.6M | $14.8M | +$17.9M | |
| 35 | Clint Capela ATL · F-C · 27 | +2.1 | +0.6 | +1.6 | +1.0 | -1.2 | +0.6 | +2.5 | 30.0 | 97.9 | 20.4 | 2.4 | 62.3% | 16.0% | 54.5% | $35.8M | $23.5M | +$12.2M | |
| 36 | Danny Green PHI · G-F · 34 | +2.1 | -0.1 | +2.2 | — | — | +2.4 | +2.0 | 25.7 | 96.5 | 14.0 | 3.0 | 40.4% | 37.7% | 77.1% | $32.2M | $13.8M | +$18.4M | |
| 37 | Pascal Siakam TOR · F · 27 | +2.1 | +1.5 | +0.7 | +1.6 | -0.6 | +0.1 | +2.8 | 35.1 | 97.2 | 30.1 | 6.7 | 47.9% | 33.5% | 77.6% | $38.4M | $45.4M | -$7.0M | |
| 38 | Otto Porter Jr. GSW · F · 28 | +2.1 | +0.5 | +1.6 | — | — | +2.4 | +1.9 | 28.0 | 98.4 | 20.7 | 3.7 | 45.9% | 39.7% | 81.6% | $30.7M | $3.3M | +$27.4M | |
| 39 | CJ McCollum POR · G · 30 | +2.1 | +2.4 | -0.4 | +1.2 | -0.9 | +1.3 | +2.3 | 26.3 | 97.2 | 29.4 | 6.9 | 44.1% | 38.9% | 77.9% | $32.4M | $42.5M | -$10.0M | |
| 40 | Ricky Rubio CLE · G · 31 | +2.0 | +0.6 | +1.4 | — | — | +1.5 | +2.1 | 25.1 | 98.2 | 22.5 | 11.5 | 39.9% | 34.8% | 85.5% | $32.4M | $24.5M | +$7.9M | |
| 41 | Jamal Murray DEN · G · 24 | +2.0 | +2.9 | -1.0 | +3.4 | +1.5 | +2.2 | +1.9 | 24.5 | 97.4 | 29.4 | 7.4 | 46.6% | 38.1% | 86.0% | $28.5M | $40.5M | -$12.0M | |
| 42 | Isaiah Hartenstein LAC · F-C · 23 | +1.9 | +0.1 | +1.8 | +2.9 | +1.0 | +2.1 | +1.1 | 19.7 | 97.7 | 22.8 | 6.2 | 62.1% | 24.2% | 66.2% | $23.0M | $2.4M | +$20.7M | |
| 43 | Marcus Smart BOS · G · 27 | +1.8 | +0.7 | +1.2 | +1.3 | -0.6 | -0.1 | +2.4 | 33.9 | 97.4 | 18.9 | 8.3 | 41.9% | 33.7% | 80.6% | $36.9M | $19.0M | +$17.9M | |
| 44 | Jakob Poeltl SAS · C · 26 | +1.8 | -0.2 | +2.0 | +2.4 | +0.6 | +1.2 | +2.1 | 28.3 | 98.8 | 21.9 | 4.8 | 61.3% | 17.9% | 51.4% | $29.3M | $12.0M | +$17.2M | |
| 45 | Jarred Vanderbilt MIN · F · 22 | +1.8 | -0.4 | +2.2 | +0.5 | -1.3 | +1.5 | +2.6 | 27.9 | 98.7 | 12.8 | 2.7 | 59.3% | 26.0% | 62.4% | $27.4M | $5.5M | +$21.9M | |
| 46 | Willie Cauley-Stein DAL · F-C · 28 | +1.8 | -0.7 | +2.5 | — | — | +1.3 | +2.0 | 11.7 | 96.7 | 13.6 | 2.6 | 57.6% | 27.6% | 60.0% | $12.0M | $5.8M | +$6.2M | |
| 47 | Deandre Ayton PHX · F-C · 23 | +1.8 | +0.9 | +0.9 | +0.6 | -1.2 | +2.1 | +1.6 | 23.3 | 97.8 | 27.9 | 2.9 | 62.8% | 24.0% | 74.6% | $23.9M | $17.4M | +$6.5M | |
| 48 | Domantas Sabonis IND · F · 25 | +1.7 | +1.1 | +0.6 | -0.0 | -1.7 | +3.1 | +1.2 | 35.7 | 97.2 | 28.0 | 7.6 | 56.5% | 31.5% | 73.4% | $36.6M | $25.5M | +$11.2M | |
| 49 | Myles Turner IND · C-F · 25 | +1.7 | -0.1 | +1.8 | +0.2 | -1.5 | +1.3 | +1.7 | 30.8 | 96.9 | 22.8 | 2.1 | 49.9% | 35.8% | 76.8% | $33.8M | $24.1M | +$9.7M | |
| 50 | LaMelo Ball CHA · G · 20 | +1.7 | +1.7 | -0.0 | +3.2 | +1.6 | +3.0 | -0.3 | 31.0 | 101.2 | 30.2 | 11.2 | 42.7% | 35.5% | 82.8% | $31.1M | $11.3M | +$19.7M | |
$ Value is DARKO's fair-salary estimate. See how it is calculated →